Category wise Data (Students Studying in Academic Year 2023-24)
| Branch | Year | Open | OBC | SC | ST | SBC | NT-B | NT-C | NT-D | VJ | J&K+OMS | Total | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| Civil | FE | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 4 | 18 |
| L SE | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | |
| R SE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | |
| TE | 14 | 4 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 11 | 30 | |
| BE | 23 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 38 | 10 | 48 | |
| Total | 58 | 17 | 12 | 2 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 87 | 30 | 117 | |
| Computer | FE | 44 | 22 | 25 | 14 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 91 | 45 | 136 |
| L SE | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | |
| R SE | 49 | 23 | 19 | 12 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 83 | 44 | 127 | |
| TE | 35 | 32 | 25 | 14 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 76 | 56 | 132 | |
| BE | 43 | 24 | 29 | 8 | 9 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 101 | 40 | 141 | |
| Total | 173 | 105 | 100 | 52 | 30 | 16 | 3 | 0 | 7 | 5 | 8 | 3 | 21 | 4 | 2 | 3 | 4 | 2 | 11 | 4 | 359 | 194 | 553 | |
| Mechanical | FE | 19 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 44 | 4 | 48 |
| L SE | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 17 | |
| R SE | 12 | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 2 | 28 | |
| TE | 12 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 6 | 28 | |
| BE | 16 | 6 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 9 | 47 | |
| Total | 68 | 13 | 36 | 5 | 18 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 146 | 22 | 168 | |
| Mechatronics | FE | 13 | 5 | 13 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 41 | 12 | 53 |
| L SE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | |
| R SE | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | 21 | |
| TE | 11 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 25 | |
| BE | 16 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 35 | |
| Total | 50 | 17 | 25 | 9 | 10 | 4 | 0 | 0 | 7 | 0 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 108 | 33 | 141 | |
| AI&DS | FE | 15 | 20 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 38 | 26 | 64 |
| L SE | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |
| R SE | 10 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 10 | 30 | |
| TE | 7 | 8 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 11 | 33 | |
| BE | 0 | 0 | 0 | |||||||||||||||||||||
| Total | 32 | 34 | 28 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 82 | 50 | 132 | |
| Grant Total | CIVIL | 58 | 17 | 12 | 2 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 87 | 30 | 117 |
| COMP | 173 | 105 | 100 | 52 | 30 | 16 | 3 | 0 | 7 | 5 | 8 | 3 | 21 | 4 | 2 | 3 | 4 | 2 | 11 | 4 | 359 | 194 | 553 | |
| MECH | 68 | 13 | 36 | 5 | 18 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 146 | 22 | 168 | |
| MECHX | 50 | 17 | 25 | 9 | 10 | 4 | 0 | 0 | 7 | 0 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 108 | 33 | 141 | |
| AI&DS | 32 | 34 | 28 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 82 | 50 | 132 | |
| Total | 381 | 186 | 201 | 76 | 75 | 29 | 6 | 0 | 19 | 9 | 18 | 3 | 37 | 6 | 11 | 9 | 13 | 6 | 21 | 5 | 782 | 329 | 1111 | |
