Technical Events
Home » Mechanical Engineering » Technical Event
M.E.S.A. has organized the Aptitude Quiz Competition on the account of Engineers Day on 15th September, 2025 for the SE, TE and BE Students.
Students participated in the ATV Championship 2025 held at IES University, Bhopal, Madhya Pradesh, from 20 March 2025 to 24 March 2025.
Students participated in the Edgeline Go-Kart Championship 2025 held at Ajinkya D. Y. Patil University, Lohgaon, Pune, from 6 February 2025 to 9 February 2025.
Students participated in an Ideation Competition conducted from 15 October 2024 to 17 October 2024, with Mr. Sikandar Lokhande from Pratham Skill Center, Lohgaon, Pune.
Students participated in an Article Presentation Competition organized on the occasion of Engineers’ Day on 13 September 2024, with Mr. N. B. Dhamane of MMIT, Lohgaon, Pune.
Students participated in the ISKC 2024 Go-Kart Competition held from 2 July 2024 to 6 July 2024, organized by Hindustan Motorsports, Ujjain, Madhya Pradesh.
Students participated in a Poster Competition on “Technological Advances in Engineering” held on 15 September 2023, under the guidance of Prof. N. B. Dhamane, MMIT, Lohgaon, Pune.
Students participated in the Auto India Racing Championship 2023 (AIRC Season 6), held from 25 May 2023 to 28 May 2023, associated with Auto India Racing and Ajinkya D. Y. Patil School of Engineering, Pune.
Students participated in a Project Competition held from 25 April 2023 to 26 April 2023, with Dr. Pradeep Kale from Bhivarabai Sawant Institute of Technology and Research.
Students participated in the Aravalli Terrain Vehicle Championship 2023, held from 1 March 2023 to 5 March 2023, organized by Infileague Motorsports Pvt. Ltd., in association with PCET, Pune.
Mechanical Engineering
| Sr. | Name | Company |
|---|---|---|
| 1 | UTKARSH SANDEEP ANECHA | Shapers India Pvt. Ltd. |
| 2 | ABHAY NIRBHAYKUMAR MISHRA | TE Connectivity |
| 3 | ATHARVA SANTOSH DIXIT |
Universal TE Connectivity Enpro |
| 4 | SURAJ JAMIR TAMBOLI |
Shapers India Pvt. Ltd. Enpro |
| 5 | SWAPNIL HARIBHAU SALUNKE | Sagar Defence Engineering |
| 6 | OM UMESH DHAWANE | Shapers India Pvt. Ltd. |
| 7 | RUSHIKESH JETENDRA AROTE |
Sagar Defence Shapers India Pvt. Ltd. |
| 8 | TUSHAR BHAGWAN THOKE | Metecno India Pvt. Ltd |
| 9 | NISHANT BAPU BHADANE | Metecno India Pvt. Ltd |
| 10 | ADITYA SANTOSH KULKARNI | Sagar Defence Engineering |
| 11 | TUSHAR HIRALAL SONKUSALE |
TE Connectivity Shapers India Pvt. Ltd. |
| 12 | KADAM RUSHIKESH GOKUL | Shapers India Pvt. Ltd. |
| 13 | ROHIT LAXMAN ZAGADE | Sagar Defence Engineering |
| 14 | MAHADIWALE SHIVAM NILKANTH |
Shapers India Pvt. Ltd. Sagar Defence Engineering |
| Sr. No. | Name of Student | Name of Company |
|---|---|---|
| 1 | BADEWAR PARSHURAM MADHAVRAO | Enkei Wheels |
| 2 | BANSODE SOHAN DATTA | Udviyan Technologies Hyderabad |
| 3 | BHAGAT KISHOR RAJABHAU | QH Talbros Pvt. Ltd. |
| 4 | DONGARE SATVIK SANTOSH | QH Talbros Pvt. Ltd. |
| 5 | GAIKWAD ROHIT BALASAHEB | Enkei Wheels |
| 6 | GAWADE ANIKET SANJAY | Enkei Wheels |
| 7 | HENDRE SHREEYASH MANOJ | Universal Solutions |
| 8 | JADHAV RAHUL KRISHNA | Outinord Form Works Pvt Ltd. |
| 9 | KURUMKAR PRATIK RAJENDRA | Yazaki India Pvt Ltd |
| 10 | MADURE AISHAWARYA SHYAM | Thermax Ltd. |
| 11 | MAHESH HARKISINGH KUSHWAH | Emerson |
| 12 | MANE VISHAL GOWARDHAN | Enkei Wheels |
| 13 | OMKAR AMBADAS NAGARE | HPPL Bhosari |
| 14 | PAVAN GANESH TAWAR | Enkei Wheels |
| 15 | PAWAR SANKET SANJAY | Laxmi Enterprises |
| 16 | SHIRKE SATYAM RAJENDRA | Yazaki Yazaki India Pvt Ltd |
| Sr. No. | Name of Student | Name of Company |
|---|---|---|
| 1 | AJIT HANUMANTRAO JADHAV | Tata Technology Ltd. |
| 2 | AWHALE TUSHAR NARAYAN | John Deere |
| 3 | BAGADE SAKSHI SHASHANK | Tata Technology Ltd. |
| 4 | BAISANE RAHUL KASHINATH | Tata Technology Ltd. |
| 5 | BHALEKAR VAIBHAV RAJENDRA | Tata Technology Ltd. |
| 6 | BHAVSAR DARSHANA SUDHAKAR | Tata Technology Ltd. |
| 7 | BHUKELE ANIKET RAVINDRA | Tata Technology Ltd. |
| 8 | CHANGBHALE YOGESH NIVRUTTI | Sunshine Technology Bhosari, Pune |
| 9 | CHAVAN SHUBHANGI RAJENDRA | Tata Technology Ltd. |
| 10 | DAMBRE RAHUL SANJAY | Technowings Automation Chinchwad, Pune |
| 11 | GHADAGE SITARAM ASHOK | Tata Motors |
| 12 | GURAV PRAMOD MARUTI | Tata Technology Ltd. |
| 13 | KULKARNI MALHAR ATUL | Tata Technology Ltd. |
| 14 | KURESHI MOHAMMAD SAQLAIN | CAE Analyzer Vimannagar |
| 15 | LALITA KAILAS SHIRKE | Forbes Marshall |
| 16 | MAHAJAN ROHAN RAJENDRA | KSB Ltd |
| 17 | MESHRAM CHETAN KAILAS | Sunshine Technology Bhosari, Pune |
| 18 | NIMBALKAR PRASAD DNYANESHWAR | Tata Technology Ltd. |
| 19 | PATIL DHIRAJ NANABHAU | Flextronics GBS India Ltd. |
| 20 | PAWAR TUSHAR BALASAHEB | AI Airport Services |
| 21 | POTDAR ANKITA RAMESH | CPS Pvt. Ltd. |
| 22 | REDDI VINAYAK ANKUSH | Tata Technology Ltd. |
| 23 | SALVE SUBODH AVINASH | KSB Ltd |
| 24 | SHINDE ATHARVA AVINASH | Cutting Edge Technologies |
| 25 | SHINGATE RUPALI PRABHAKAR | Tata Technology Ltd. |
| 26 | SUTAR SHREYASH RAVINDRA | Tata Technology Ltd. |
| 27 | SWAPNIL NAVNATH KAKADE | Technowings Automation Chinchwad, Pune |
| 28 | THOKAL TUSHAR GORAKSH | Technowings Automation Chinchwad, Pune |
| 29 | THORAT SANJIVANI ASHOK | Tata Technology Ltd. |
| 30 | UMATE MADHAV BALAJI | Sunshine Technology Bhosari, Pune |
| 31 | WALEKAR MANGESH RAJESH | Technowings Automation Chinchwad, Pune |
| 32 | YUVRAJ UTTAM MORE | Maruti Suzuki Arena |
| 33 | MUTEKAR ONKAR SANTOSH | Putzmeister India Pvt. Ltd. |
| 34 | ALLAMWAR SAINATH BALRAJ | Sdtork |
| 35 | AARE MONIKA RAMESH | Sunshine Technology Bhosari, Pune |
| 36 | DCOSTA BRYAN ANTHONY | Industill Fram Tech Pvt. Ltd |
| 37 | MULLA SANIYA JAKIR | Sunshine Technology Bhosari, Pune |
| 38 | JAGADHANE SHEKHAR VISHWAGURU | Atharv Associates |
| Sr. No. | Name of Student | Name of Company |
|---|---|---|
| 1 | ATKIRE KAUSTUBH RAJU | Express Roadways Pvt. Ltd. |
| 2 | BABALU ANKUSH MEHER | Express Roadways Pvt. Ltd. |
| 3 | BHATI SANKET GURUDATTA | Burckhardt Compression |
| 4 | CHANDOLE SWAPNIL SACHIN | Tata Auto Comp System |
| 5 | CHAPALKAR ATHARV ANKUSHRAO | Byjus |
| 6 | CHIKATE ABHISHEK SHARAD | Tata Auto Comp System |
| 7 | CHINCHOLI BHAGESH SHARANAPPA | VRF Aircon |
| 8 | SHINDE CHAITANYA DATTATRAYA | VRF Aircon |
| 9 | GHUGUL KUNDAN VITTHAL | VRF Aircon |
| 10 | SHINDE AKSHAY RAVINDRA | VRF Aircon |
| 11 | DANDADE NANA PRAMOD | L&T Energy |
| 12 | DHAME GOKUL ARUN | Mahindra and Mahindra Ltd |
| 13 | DHANDE CHINMAY NARENDRA | Enpro Industries Pvt. Ltd |
| 14 | ETANE ATHARV NILESH | Tata Auto Comp System |
| 15 | HOTKAR NIKHIL SUKHADEO | ISOLIMENTS |
| 16 | JOJAR ROHIT BABASAHEB | CPC Pvt. Ltd. |
| 17 | KADAM AKASH RAYCHAND | SR Precision |
| 18 | KADAM SHUBHAM VAIJNATH | Clean Fino-Chem Limited |
| 19 | KOLI VIKAS PUNDLIK | Tata Auto Comp System |
| 20 | KURE SHIVSHANKAR SANJAY | SUDE Engineering Corp. |
| 21 | THAKARE HRISHIKESH OMPRAKASH | SUDE Engineering Corp. |
| 22 | KURKURE CHAITANYA TUSHAR | Zamil Steel |
| 23 | LAD ABHISHEK SUDHAKAR | Tata Auto Comp System |
| 24 | MATE SUMIT YASHWANT | Helical Auto Technology Pvt. Ltd. |
| 25 | MATKAR SAGAR PARMESHWAR | Tata Auto Comp System |
| 26 | MUJAWAR SAMIR IMAM | Nemak Aluminium Casting India Pvt. Ltd |
| 27 | NIKAM SHUBHAM NAMDEV | Tata Auto Comp System |
| 28 | RAMKAR AMOL ASHOK | Mahindra Rise |
| 29 | RUTVIK ANIL MUTKULE | Tata Auto Comp System |
| 30 | SAWANT AKANKSHA SAMPAT | Taural India Pvt Ltd |
| 31 | SAHASRABUDHE OMKAR RAGHAVENDRA | SKODA AUTO Volkswagen India Pvt. Ltd. |
| 32 | SHAIKH IRAPHAN AHAMAD | Tata Auto Comp System |
| 33 | SHELKE SANDESH MACHINDRA | Apprenticeship Trainee |
| 34 | SHINDE MANTHAN ANIL | Tata Auto Comp System |
| 35 | SUTAR AMRUTA BHARAT | Tata Auto Comp System |
| 36 | TADMOD NASSER HUSAIN | Mahindra and Mahindra Ltd |
| 37 | THAKUR RUDRESH PARESH | Tata Auto Comp System |
| 38 | WAYKAR JAYESH UTTAM | Tuskar Manufacturing |
