Student Publication
Home » Computer Engineering » Research & Consultancy (Computer) » Student Publication(comp)
Summary of list of Student Publication
| Sr. No. | Complete Title of Paper | Group Members | Title of Journal / Conference |
|---|---|---|---|
| 1 | Malware Analysis Tool using Machine Learning | Akanksha Sudhir Sawant | International Association of Engineers |
| 2 | PharmaSense: A Predictive Model for Estimating Drug Response | Ms. Khushi Satarkar,Ms.Rajnandini Mulay,Ms.EktaSalgar | International Conference on Sustainable Management and AdvancedResearch Technologies |
| 3 | Deep Learning-Based Wild Animal Detection Using Transfer Learning for Wildlife Conservation | Dr Monika Dangore ; Prof Shalaka Kshirsagar ; Dr Subhash Rathod ; Mr Sankalp Indish | 4th IEEE Technology and Engineering Management Society Conference: Asia-Pacific (TEMSCON-ASPAC 2025) |
| 4 | Blockchain based Decentralized Verifiable Credentials Platform for Document Authenticity | Rohan Zunjruk,Prathmesh Pawar,Aashrya Patel , Parnika Bhavsar | 12th IEEE International Conference on Electronics, Computing and Communication Technologies |
| 5 | A Comparative Analysis of YOLO and MobileNet Architectures for Real-Time Pothole Detection | Vansh Bhatia Pratik Ahire Sahil Chavhan Atharva Hundare | 1st International Conference on Global Symposium on Emerging and Communication Technologies ( GSEACT 2026 ) |
| 6 | Blockchain Based Firewall System for The Banks:A Immutable Logging and Adaptive Defensemutable Logging | Monika Khandve | International Conference of Bharat Research in AI and NextGen (BRAIN)BRAINCON |
| 7 | Risk Screening of Neuro-Cognitive Disorders via | Sankalp Indish, Dr Monika Dangore, Aishwarya Borse, Rashi Madne | IEEE International Conference on Intelligent and Sustainable Electronics & Computing Technologies 2026 |
| 8 | AI-Based Multimodal Transformers | Prathamesh Ajay Challirwar | JETIA – Journal of Engineering and Technology for Industrial Applications (e-ISSN: 2447-0228) |
| 9 | Quantum Machine Learning in Practice | Akshay Aniruddha Kate | JETIA – Journal of Engineering and Technology for Industrial Applications (e-ISSN: 2447-0229) |
| 10 | Design and Implementation of Marathi Programming Language for Regional Language-Based Programming | Tejaswini Chintawar | IEEE ICSFT 2026 International Conference |
| 11 | Design and Implementation of Marathi Programming Language for Regional Language-Based Programming | Tejaswini Chintawar | IEEE ICSFT 2026 International Conference |
| 12 | Honeypot Detection Network for Enhanced Security against Cyber Attacks using AI Machine Learning | Prasad Kotkar | International Conference on Science, Technology, Engineering, and Mathematics for Sustainable Development (ICSTEMSD) 2026, Mumbai/ The Indian Journal of Technical Education (IJTE) |
| 13 | DataShield: A Blockchain-Enabled Framework for Privacy Preservation and Secure Handling of Personally Identifiable Information (PII) | Sanskar Raut, Shreyash Patil, Mahesh Shinde, Saurabh Pawar | BRAINCON 2026 |
| 14 | AI-Powered Face Recognition and Authentication Using YOLO and ArcFace | Aditya Nile,Gauri Gole,Yash Jadhav,Nalawade | BRAINCON 2026 |
| 15 | Decentralized eVault: Blockchain Framework for Legal Document Preservation and Verification | Satvik Kharat,Abhishek Lokhande,Sujal Bagawade,Sanket Khule | International Journal of scienece and research |
| 16 | TuneFormer: A Transformer-Based Model for AI-Driven Music and Song Generation | Veer More | International Conference on Recent Advances in Pharma and Medical Science |
| 17 | Conversational Chatbot for Government Schemes using Neo4j Knowledge Graph and Multilingual Voice Interface | Girija Dahiphale, Snehal Karad, Anshul Dhore, Pratham Dixit, Aditya Joshi | International Journal of Computer Science (IAENG ) |
| 18 | Guarding Images from Diffusion Models: A Unified Benchmark for Inpainting Attacks | Sujal Sinha, Kartik Sinkar, Aditya Wavhale, Om Tachtode | The Sixth International Conference on Emerging Techniques in Computational Intelligence, ICETCI 2026 |
| 19 | Smart Indoor Navigation Solutions Powered by Augmented Reality | akansha shelke, vibhavari honrao, sakshi Giramkar , pallavi rathod | International Journal of Computer Science (IAENG ) |
| 20 | women safety app | yashwanti doke,Yamini Warke,Snehal Tak,Priyanka Narode | International Journal of Computer Science (IAENG ) |
| 21 | Pervasive and Mobile Computing | Shravani Jadhav | 2nd IEEE International Conference on Information, Implementation and Innovation in Technology 2026 |
| 22 | Real-Time Exercise Posture Analysis with Voice and Text Feedback | Laxmikant Kulkarni,Abhay Shitole, Samruddhi Bore, Megha Kadam | International Journal of Computer Science (IAENG ) |
| 23 | Enhancing Rail Madad with AI-Powered Complaint Management System | Nihar Kilje,Sanskriti Mali,Pranav Kshirsagar,Vivek Mane,Megha Kadam | International Journal of Computer Science (IAENG ) |
| 24 | Research on Secure Payment in the Process of Currency Transactions in Digital Economy Through Blockchain Technology | Nishant Narawade, Sanika Mulay, Narayan Bhojne, Aniket Shelar | IJIRT(INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY) |
| 25 | Implementation of Smart Farming Tool Rental Platform with Personalized AI Recommendation | Harshita jadhao Dnyaneshwari Divya Dosi Sayali Godse | IEEE International Conference Computer, Mechatronics, Robotics & Artificial Intelligence |
| 26 | Implementation and Performance Analysis of Light-Weight Action Detection on Edge Devices using ESP-32 and Raspberry-pi | Tirthesh Mahajan Ritesh Vairalkar Prathmesh Shinde Pratiksha Kumbhar | IEEE International Conference Computer, Mechatronics, Robotics & Artificial Intelligence |
| 27 | Smart Gate: An Automated Visitor Management System Using Face Recognition Technology | Pranav Gaikwad Harsh Wattamwar | International Journal of Creative and Open Research in Engineering and Management |
| 28 | Honeypot Detection Network for Enhanced Security against Cyber Attacks using AI Machine Learning | Prasad Kotkar | IEEE ICSFT 2026 International Conference |
| 29 | VitaDetect : Vitamin Deficiency Detection | Prof. Dinesh B. Satre, Samruddhi Pandharkar, Snehal Thube, Shrawani Nasikkar, Anagha Nalawade | International Journal of Science, Strategic Management and Technology |
| 30 | Defense Against Adversarial Attacks in Federated Learning: A Research for Secure Biomedical Innovation | Prof. Mrunal Jagtap, Ayush Mutake,Manndarr Kackade,Akshaykumar Patil,Sumit Mhashal | “IEEE International Conference Computer, Mechatronics, Robotics & Artificial Intelligence” |
| 31 | Securing Federated Learning in Healthcare: Defense Strategies Against Adversarial Attacks | Prof. Mrunal Jagtap, Ayush Mutake,Manndarr Kackade,Akshaykumar Patil,Sumit Mhashal | International Journal of Engineering Applied Sciences and Technology (IJEAST). |
| Sr.No | Title of the Paper | Group Members | Journal Name |
|---|---|---|---|
| 1. | Visualization And Comparative Simulation Of Pathfinding, Searching And Sorting Algorithms | Abhinav Mishra, Akshay Patil, Ashutosh Dhanawade, Gaurav Dalvi | Journal Of Engineering Education Transformations |
| 2. | Traffic Management Using Artificial Intelligence | Aarti Sutar, Vedika Kakad, Sarika Dubale, Shamli Vaidya | International Journal Of Novel Research And Development |
| 3. | Pdf-Driven Chatbots: Revolutionizing Information Retrieval And User Interaction | Aneesh Khandve Jaywardhan Tawade Aryan Hange Aryan Mane | International Scientific Journal Of Engineering And Management (Isjem) |
| 4. | Exploratory Analysis Of Geo-Locational Data | Sanket Akolkar, Aditya Rai, Kedar Jadhav, Sanket Vedpathak | International Scientific Journal Of Engineering And Management |
| 5. | Study And Analysis Of Computer Vision For Casualty Detection | Sarthak Surve, Ammar Sakriwal, Atharv Kaleker, Karan Dabar | Applied Soft Computing Techniques |
| 6. | Smart Surveillance For Missing Child | Vivek S. Chaudhari, Jayesh K. Bhoge, Kaustubh V. Mahajan, Tahura M. Sayed. | International Journal Of Novel Research And Development (Ijnrd) |
| 7. | Review On Innovations In Early Detection And Preventive Strategies For Cardiovascular Health | Prasad Pund Aditya Kavitkar, Shivdas Mente, Sachin Sonner | International Research Journal Of Innovations In Engineering And Technology (Irjiet) |
| Sr.No | Title of the Paper | Group Members | Journal Name |
|---|---|---|---|
| 1. | Gui Based 6-Dof Robotic Arm For Radioactiveelement Handling | Raja Babu Swapnil Ranbhise Tejas Vairagade Omkar Badade | International Journal For Research In Applied Science And Engineering Technology (Published) |
| 2. | Stress Shield – A Police Stress Management Mobile Application | Sakshi Ram Jagtap Tiya Suresh Jagtap Sakshi Ram Hule | Ictact Journal On Data Science And Machine Learning |
| 3. | The Gpt Chat For Biosciences | Akshay Jadhav Akshay Shinde Sakshi Dhas Mrunali Gatkal | International Journal Of Research And Analytical Reviews (Ijrar) |
| 4. | Ultra Cleaner: Automateddata Cleaning Tool Usingmachine Learning, Whichcleans Data Much Faster Andaccurately | Yashraj Deokar Rutvik Pawale Shreyas Nimbalkar Omkar Kasture | Indian Society For Technical Education |
| 5. | Sha 512 Enhanced Secure Hash Decentralized Response System | Aditya Tayade Aditya Kavitake Devesh Mahajan Santosh Kale | International Journal For Multidisciplinary Research – Ijfmr (Published And Accepted) |
| 6. | Advancements In Motorcycle Safety: Automatic Helmet Detection Systems Through Machine Learning | Saket Kharche Sumedh Patil Yash Dharane Shubham Sathe | International Journal Of Novel Research And Development (Ijnrd) |
| 7. | Honeyword And Password Based Authentication System | Sejal Sharma Vishakha Shirke Aditi Tambat | International Journal Of Research And Analytical Reviews(Ijrar) |
| 8. | Weapon Detection In Real-Time Cctv Videosusing Cnn | Mandar Maske Prasad Narsale Kaushal More Jay Kingre | Ijsrem(International Journal Of Scientific Research In Engineering And Managemant) |
| 9. | Anonymoface – A Real Time Face Anonymization Plugin | Nidhi Bachuwar Akanksha Machcha Shubham Argade Abhijeet Todkar | Universal Research Analysis Journal |
| 10. | Review Paper On Virtual Invigilator System Using Computer Vision Techniques | Dhruv Athwal Yash Athwal Nikhil More Aayush Mahesh Kapadi | Journal Of Emerging Technologies And Innovative Research (Jetir) |
| 11. | Recognipro: Recognition And Construction Of Forensic Facial Sketches | Abhishek Jadhav Prachi Singh Devika Wagh Samruddhi Takawale | International Journal Of Creative Research Thoughts |
| 12. | Compatible Code Editor | Amol Deshmukh, Chetan Sanap, Shubhankar Badmanji, Pavan Gokak | Grenze International Journal Of Engineering And Technology |
| Sr.No | Title of the Paper | Group Members | Journal Name |
|---|---|---|---|
| 1. | International Journal For Research : Develop Model For Detection And Localization Of Brain Tumor | Shantanu Hule Harsh Khandagale Sharvari Govele Atharva Ingale | Develop Model For Detection And Localization Of Brain Tumor |
| 2. | Metszet Journal: Soldier Health Monitoring System Using Iot | Jacob Joseph Madhur Shinde Tejas More Apurva Khandagle | Soldier Health Monitoring System Using Iot |
| 3. | International Journal Of Innovative Research In Engineering | Jivan Shamrao Lulle Sushant Shinde Mangesh Ingale Reddy Shubham Vivek | College Commune |
| 4. | International Journal Of Advanced Research In Science, Communication & Technology (Ijarsct) | Harshada Mankeshwarkar Rutuja Lokhande Mrunal Yemale Namrta Kassa | Predicting Covid-19 Case Trend Using Time Seriesanalysis Methods |
| 5. | International Journal Of Innovative Research In Engineering | Vaishnavi Kamble Payal Agarwal Dhanajay Phirke Poorva Shinde | Nlp-Based Gate Preparation App |
| 6. | National Conference Recent Advances In Computer Engineering (Race) 2023 | Anushka Darvatkar Pooja Gund Neha Londhe Krushna Dike | Drug Pill Recognition System |
| 7. | International Journal Of Advanced Research In Science, Communication And Technology(Ijarsct) | Pranav Gaikwad Aditya Pachpille Shubham Gore Shubham Kandekar | Pmpml Pravas With Online Bus Tracking System |
| 8. | Journal Of Emerging Technologies & Innovative Research(Jetir) | Onkar Kulkarni Trupti Ubale Vrushali Khalkar Gayatri Nikam | Blockchain-Based Secure Communication Forsmartphones |
| 9. | International Journal Of All Research Education And Scientific Methods (Ijaresm) | Sanket Khandare Aadika Yenare Rohan Dhawale Abhay Biramane | Online Auction System |
| 10. | Metszet Journal | Pratik Salunkhe Sujit Kavitake Uday Sonje Swapnil Gawali | Underwater Target Detection Using Yolo V4 Based On Machine Learning |
| 11. | International Journal For Research In Applied Science & Engineering Technology (Ijraset) | Anubhav Bhat Shubham Kulkarni Ajinkya Khedkar Shriram Morkhandikar | Object Detection For Blind People Using Yolov3 |
| 12. | International Journal Of Advanced Research In Science, Communication And Technology (Ijarsct) | Rohit Badke Tanmay Kanase Abhay Patil Mahesh Aher | E-Recruitment System Using Django |
