Scholarship Section
Home » Scholarship Section
Scholarship Section
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2023-24 | 5.1.1 (2023-24) |
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2022-23 | 5.1.1 (2022-23) |
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2021-22 | 5.1.1 (2021-22) |
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2020-21 | 5.1.1 (2020-21) |
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2019-20 | 5.1.1 (2019-20) |
| 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies and philanthropists during the 2018-19 | 5.1.1 (2018-19) |
