FDP/STTP Organized by the Department
| Sr | Name of the Program | Date | Duration | Name of the Speaker & Designation and Organization | No. of People Attended |
|---|---|---|---|---|---|
| 1 | FDP ON AI Tools for Academic Research | 24/09/2024 to 29/09/2025 | 6 Days | 1. 24/09/2025 Mr. Arkas Bapu ProAzure SoftwareCEO , AI Fundamentals and Literature Discovery 2. 25/09/2025 Mr. Atharv Shinde Devoloper at Bytecubes Software AI-Powered Literature Review and Research Design 3. 26/09/2025 Dr. Chandrakant Kokane Professer at VIT Pune Data Analysis with AI 4. 27/09/2025 Dr. Vijay Rathod Professer at VIT Pune AI for Academic Writing, Ethics, and Publication 5. 29/09/2025 Dr. Ramkumar Solanki Professer at MIT Pune Presenting and Disseminating Research with AI | 60 |
| Sr | Name of the Program | Date | Duration | Name of the Speaker & Designation and Organization | No. of People Attended |
|---|---|---|---|---|---|
| 1 | FDP On Blockchain Technology | 23/06/2024 | 6 Days | Ms. Sonali Patwe, Senior Product Manager, Tata Digital Mr. Kamlesh Nagaware CO Founder FSV Capital | 93 |
| 2 | One Week FDP on NextGen AI Innovations in Machine Learning, Deep Learning, and Generative Models | 06/01/2025 | 6 Days | Dr Sudeep Thepade ProVC, PCU Mr Prashant More Sr Scientist CDAC Mr Prashant C K Business Ana Coforge | 104 |
| 3 | FDP on Exploratory Data analytics | 23/12/2024 | 6 Days | Rahul S. Jagtap, S/W Dev. Globant India Prasadnarayan J,Western Union Anjali J, Orion Innovation | 140 |
| 4 | IBM Skill Build Training Program (SB4C Boot Camp) | 02/09/2024 | 3 Days | Mr. Aditya Dambale, Mr. Rohidas Shelar, Master Trainer, Edunet Foundation | 119 |
| 5 | Red Hat Training- Introduction to Python Programming | 24/09/2024 | 10 Days | Mr. Kapil Reynolds, Sr. Director, Redhat Training | 51 |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher / Location | ISBN/ ISSN No. | ||||
| 1 | 2024-25 | Dr.Megha V. Kadam | Python For Data Analysis | RK Publication/Amazon | 978-81-977811-0-0 | |
| 2 | 2024-25 | Prof. Y.P.Warke | Artificial Intelligence with Blockchain | SIPH Publication/Amazon | 978-93-6674-364-6 | |
| 3 | 2024-25 | Dr. J. Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain. | CRC Press / Taylor & Francis | 9.781E+12 | |
| 4 | 2024-25 | Dr. J. Y. Deshmukh | Medical Image Analysis and Classification for Varicose Veins. | CRC Press / Taylor & Francis Group | 9.781E+12 | |
| 5 | 2024-25 | Dr. J. Y. Deshmukh | Significance of Blockchain Technology in Industrial Applications With an Emphasis on Security Considerations | Chapman & Hall / CRC Press (Taylor & Francis Group) | ISBN13: 9798369339404 ISBN13 Softcover: 9798369351659 EISBN13: 9798369339411 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Mrs. Savitri Mane Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEE |
| Sr | Name of the Program | Date | Duration | Name of the Speaker & Designation and Organization | No. of People Attended |
|---|---|---|---|---|---|
| 1 | STTP on “Java Full Stack Development” | 11/03/2024 | 5 Days | Mr. Akhilesh R., Technical Trainer,Shikuyaa Foundation. | 82 |
| 2 | One Week FDP on Deep Learning with Tensorflow” | 11/09/2023 | 5 Days | Mr. Mahesh Pavaskar, Technical Cyber Security Architect, Eurocler, Brussel Region, Belgium. | 57 |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ISBN/ ISSN No. | ||
|---|---|---|---|---|---|---|---|
| Title of Book | Edition | Publisher / Location | |||||
| 1 | 2023-24 | Dr. Mangesh D. Salunke | Architectures of Computer Networks with Standard/ Study and Analysis of Computer Vision for Casualty Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, | ISBN: 9781003186885 | |
| 2 | 2023-2024 | Vikas V Chavan | Drone-Enabled Precision Agriculture: Revolutionizing Crop Management and Yield Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Chapman & Hall/CRC | ISBN: 9781003186885 | |
| 3 | 2023-24 | Vikas V Chavan,M.S.Jagtap | Educational Website with Search Engine Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Apress | ISBN: 9781003186885 | |
| 4 | 2023-24 | M..S.Jagtap | Machine Learning Based Heart Disease Prediction System | Apple Press- “Research notes on Computing and Communication Sciences” | International Journal for Research in Applied Science & Engineering Technology | ISBN: 9781003186885 | |
| 5 | 2023-24 | Dr. Subhash G. Rathod | Sedona: A Mental Health Tracker | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 6 | 2023-24 | Dr. Subhash G. Rathod | Data Compression for Achieving Cost-Efficient and Secure Data Storage Over a Public Cloud: A Proposed Model | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Incorporated | ISBN: 9781003186885 | |
| 7 | 2023-24 | Dr. Subhash G. Rathod | Visualization and Comparative Simulation of Pathfinding, Searching, and Sorting Algorithms | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 8 | 2023-24 | C. S. Bhosale | Breast Cancer Risk Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 9 | 2023-24 | U. B. Karanje | Traffic Sign Recognition using Convolutional Neural Network | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 10 | 2023-24 | Dr. Jyoti Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain | Computational Intelligence and Blockchain in Biomedical and Health Informatics | CRC Press | eBook ISBN: 9781003459347 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2023-2024 | Role of IoT in Coal Miner Safety Helmets | Dr. Mangesh D.Salunke | 2023 IEEE 5th International Conference on Cybernetics, Cognition and Machine Learning Applications (ICCCMLA) | IEE |
| 2 | 2023-2024 | Role of Block-chain in Health-Care Application | Prof. Mrunal Jagtap | 2023 IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
| 3 | 2023-2024 | A Prediction and Classification Process for DDoS Attacks Using Machine Learning | Mr. Suhas R. Kothavle | 2023 7th International Conference On Computing, Communication, Control And Automation (ICCUBEA) | IEE |
| 4 | 2023-2024 | Deep Learning Approach for Measuring the Severity of Depression Using Social Media | Dr. Jyoti Y. Deshmukh | 2023 International Conference on Integration of Computational Intelligent Systems (ICICIS) | IEE |
| Sr | Name of the Program | Date | Duration | Name of the Speaker & Designation and Organization | No. of People Attended |
|---|---|---|---|---|---|
| 1 | Five Day Online Faculty Orientation Program (FDP) On Laboratory Practice-IV BE Computer Engineering | 03/08/2022 | 5 Days | Dr. Parikshit Mahalle Prof VIIT, Dr. Gitanjali Kale Prof PICT, Dr. Uday Patkar HOD BVCOE | 82 |
| 2 | One Week National FDP on “Cyber Security (Threat Detection) with SIEM” In association with ISTE S | 15/08/2022 | 5 Days | Mr. Mahesh Pavaskar, Technical Cyber Security Architect, Eurocler, Brussel Region, Belgium. | 98 |
| 3 | Add on Course on PL SQL | 10/10/2022 | 10 Days | Ms. Mrunal jagtap & Ms. Rohini D. Mahale, Asst. Prof. MMIT, Pune | 13 |
| 4 | SPPU Sanctioned QIP on Establishment of R&D Cell in Institutions | 07/02/2023 | 2 Days | Dr. Arvind Shaligram, CEO of SPPU Research Park Foundation, Pune | 47 |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ISBN/ ISSN No. | ||
|---|---|---|---|---|---|---|---|
| Title of Book | Edition | Publisher / Location | |||||
| 1 | 2022-23 | T.S.Bhoye | —- | Game Engineering | Techknowledge Publications | 78-93-5563-378-1 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | Publisher |
|---|---|---|---|---|---|
| 1 | 2022-23 | Model for Efficient Data Storage on Public Cloud | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
| 2 | 2022-23 | Lightweight Auditable Secure Cloud Storage With Privacy Enabled Data Storage Optimization | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
