MoU's
Home » Mechanical Engineering » MOU’s
| Sr. No. | Academic Year | Title of Active MoU | Duration |
|---|---|---|---|
| 1 | 2026-27 | GTT Foundation | 3 Years |
| 2 | 2025-26 | AutoSoft Training & Solutions, Pune | 3 Years |
| 3 | 2024-25 | Graphix Technologies, Pune | 5 Years |
| 4 | Gyanteerth, Pune | 1 Year | |
| 5 | Mizuho India Japan Study Centre (MIJSC), Indian Institute of Management, Bangalore | 3 Years | |
| 6 | MMCC, Deccan Gymkhana, Pune | 3 Years | |
| 7 | 2022-23 | PDB Engineers, Pune | 3 Years |
| 8 | Simulation Centre, Pune | 3 Years | |
| 9 | Fine Tech Engineers, Pune | 3 Years |






