Faculty Publications
Home » Computer Engineering » Faculty Publications (Computer)
Journal
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|---|---|
| 1 | 2025 | Smart Hydrology: The Role of Artificial Intelligence in Sustainable Soil and Water Resource Management | Dr. Yogendra Patil | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 2 | 2025 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr. Swapnil S. Chaudhari | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 3 | 2025 | Campus Guard as EduWatch: An AI-Powered IoT Surveillance Bot for Enhanced Campus Security | Dr. Swapnil S. Chaudhari | INDIAN SOCIETY FOR TECHNICAL EDUCATION | 48 | ISSN 0971-3034 |
| 4 | 2025 | Machine Learning Models for Early Warning of Coastal Flooding and Storm Surges | Dr. Swapnil S. Chaudhari | Sustainable Marine Structures | 7 | 2661-3158 |
| 5 | 2025 | AI-Assisted Diagnostic and Predictive System for Post-Operative Complications in Dental Surgeries | Dinesh Satre | INDIAN SOCIETY FOR TECHNICAL EDUCATION | 48 | ISSN 0971-3034 |
| 6 | 2025 | A Machine Learning Approach for Predicting Success Rates of Root Canal Treatments | Devyani Bonde | INDIAN SOCIETY FOR TECHNICAL EDUCATION | 48 | ISSN 0971-3034 |
| 7 | 2025 | Optimal Central Location Identification Through Geo-COordinate Syncronization | Dr. Jayashri P. Shinde Dr. Mangesh D.Salunke, Dr. Snehal Karad, Mrs Pranjali Deshmukh | International Journal of Environmental Sciences | ||
| 8 | 2025 | Smart Hydrology: The Role of Artificial Intelligence in Sustainable Soil and Water Resource Management | Dr.Pramod Dhamdhere | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 9 | 2025 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr.Pramod Dhamdhere | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 10 | 2025 | The Role of AI in Reducing Environmental Impact in the Mining Sector | Dr. Shwetal K. Patil | Journal of Mines, Metals and Fuels | 73 | 1365-1378 |
| 11 | 2025 | Knee Osteoarthritis detection and classification from balanced and imbalanced x- ray images using deep learning | Dr.Megha Kadam | Journal of Integrated SCIENCE & TECHNOLOGY | 13 | 2321-4635 |
| 12 | 2025 | Traffic Management Using Artificial Intelligence | Dr.Megha Kadam | International Journal of Novel Research and Development | 10 | 2456-4184 |
| 13 | 2025 | Optimal Central Location Identification Through Geo-Coordinate Synchronization | Dr. Snehal karad | IJES | 11 | 2229-7359 |
| 14 | 2025 | A Role of Machine Learning Algorithms for Demand Based Netflix Recommendation System | Tejaswini S.Bhoye | INCOFT | 2 | 978-989-758-763-4 |
| 15 | 2025 | A Compressive Review of Machine Learning Approaches for Drug Pill Identification for Visually Impaired Patients | Sanjay A. Agrawal Dr.Yogendra Patil Dr. Swapnil Chaudhari Tejaswini S. Bhoye | Journal of Chemical Health Risks (JCHR) | 15 | ISSN: 2251-6727 |
| 16 | 2025 | Cross Layer Trust Management to secure wireless communication routing protocol | Dr Monika Dangore | Peer to Peer Networking and Applications (Springer Nature) | 18 | 1936-6450 |
Book Chapters
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Mrs. Savitri Mane Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEE |
Journal
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | Image-Based Fruit and Vegetable Classification Using CNN Techniques | Dr. Shwetal Patil Dr. Swapnil S. Chaudhari | Advances in Nonlinear Variational Inequalities | 1092-910X | Volume: 28 Issue: 4 | Bohrium (Advances in Nonlinear Variational Inequalities journal) |
| 2 | 2024-25 | Real-time Cardiac Arrhythmia Detection Using Machine Learning and Wearable Devices | Dr.Pramod Dhamdhere | Frontiers in Health Informatics | 2676-7104 | Volume: 13 Issue: 2 | Frontiers in Health Informatics |
| 3 | 2024-25 | Integrating IoT and AI Middleware for Enhanced Agricultural Practices | Ms.U.B.Karanje Dr Jyoti Yogesh Deshmukh | Journal of Xidian University | 1001-2400 | VOLUME 18, ISSUE 9 | Inspira Research Association (IJIRA |
| 4 | 2024-25 | Impact of PCM on Heat Dissipation from IC Chips | Dr. Swapnil S. Chaudhari | Journal of Mines, Metals & Fuels (JMMF) | 0022-2755 | Volume: 73 Issue: 3 | International Journal of Engineering Trends and Technology (IJETT) |
| 5 | 2024-25 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr. Swapnil S. Chaudhari Dr. Pramod B. Dhamdhere | Journal of Mines, Metals and Fuels | 0022-2755 | Volume: 73 Issue: 6 | Informatics Publishing Limited. |
| 6 | 2024-25 | Visualization and Comparative Simulation of Pathfinding, Searching, and Sorting Algorithms | Dr. Subhash Rathod | Journal of Engineering Education Transformations | 2394-1707 | Volume: 38 Issue: 2 | Journal of Engineering Education Transformations |
| 7 | 2024-25 | A Robust Ensemble Learning Approach for Malware Detection and Classification | Dr. Jyoti Y. Deshmukh | Journal of Advanced Research in Applied Sciences and Engineering Technology | 2462-1943 | Volume: 48 Issue: 1 | Journal of Advanced Research in Applied Sciences and Engineering Technology (ARASET) |
| 8 | 2024-25 | Park Vision: Intelligent Parking Management System | Dr. Jyoti Y. Deshmukh Dr. Jayashri P. Shinde | The Seybold Report Journal | 1533-9211 | Volume:19 issue:9 | The Seybold Report Journal |
| 9 | 2024-25 | Cybersecurity Policies for Critical Infrastructure: Legal Mandates and Network Protection Requirements. | Dr. Snehal A. Karad Dr. Jayashri P. Shinde Dr. Jyoti Y. Deshmukh | Network Security | 1872-9371 | Volume:2024 Issue:8 | Network Security |
| 10 | 2024-25 | The Role of AI and Machine Learning in Enhancing Cyber Security in Cloud Platforms. | Dr. Jyoti Y. Deshmukh Dr. Jayashri P. Shinde | Computer Fraud and security | 1361-3723 | Volume:35 issue:1 | Computer Fraud and security |
| 11 | 2024-25 | Industry 5.0 for Society 5.0 a new Transformation | Dr. Jyoti Y. Deshmukh* | Panamerican Mathematical Journal | 1064-9735 | Volume:”5 issue:1 | Panamerican Mathematical Journal |
| 12 | 2024-25 | Automated Detection of Pulmonary Diseases Using Deep Learning on Chest X-ray Images | Dr. Megha V. Kadam Dr. Yogendra V. Patil | Frontiers in Health Informatics | 2676-7104 | Volume: 13 Issue: 2 | Frontiers in Health Informatics |
| 13 | 2024-25 | Enhancing Customer Engagement in Fashion: Strategies for Optimizing Chatbot Performance | Dr. Megha V. Kadam | INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2147-6799 | Volume: 12 Issue: 4 | International Journal of Intelligent Systems and Applications in Engineering |
| 14 | 2024-25 | QMWT: Design of an Improved EEG Classification Model via Q-Learning Based Processing of Multispectral Wave Traits | Dr. Yogendra V. Patil Dr. Shwetal K. Patil | Advances in Nonlinear Variational Inequalities | 1092-910X | Volume: 27 Issue: 4 | Advances in Nonlinear Variational Inequalities |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher / Location | ISBN/ ISSN No. | ||||
| 1 | 2024-25 | Dr.Megha V. Kadam | Python For Data Analysis | RK Publication/Amazon | 978-81-977811-0-0 | |
| 2 | 2024-25 | Prof. Y.P.Warke | Artificial Intelligence with Blockchain | SIPH Publication/Amazon | 978-93-6674-364-6 | |
| 3 | 2024-25 | Dr. J. Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain. | CRC Press / Taylor & Francis | 9.781E+12 | |
| 4 | 2024-25 | Dr. J. Y. Deshmukh | Medical Image Analysis and Classification for Varicose Veins. | CRC Press / Taylor & Francis Group | 9.781E+12 | |
| 5 | 2024-25 | Dr. J. Y. Deshmukh | Significance of Blockchain Technology in Industrial Applications With an Emphasis on Security Considerations | Chapman & Hall / CRC Press (Taylor & Francis Group) | ISBN13: 9798369339404 ISBN13 Softcover: 9798369351659 EISBN13: 9798369339411 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Mrs. Savitri Mane Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEE |
Journal
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Design of a Blockchain-Based Access Control Model with QoS-Awareness Via Bioinspired Computing Techniques | Dr. Mangesh D. Salunke Dr. Jyoti Y. Deshmukh | Elsevier-International Journal of Intelligent Systems and Applications in Engineering | ISSN:2147-6799 | Volume: 11 Issue: 7 | International Journal of Intelligent Systems and Applications in Engineering |
| 2 | 2023-24 | Enhancing Routing Performance in Software-Defined Wireless Sensor Networks through Reinforcement Learning | Dr. Mangesh D. Salunke Mr. Suhas R. Kothavle | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS INENGINEERING | 2147-6799 | Volume.Issue: 11(10s) | International Journal of Intelligent Systems and Applications in Engineering |
| 3 | 2023-24 | Approach using CNN for Recognition of Devnagari Handwritten Content | Mr. Yogesh B. Dongare Dr. Subhash G. Rathod Dr. Mangesh D. Salunke Mr. Vaibhav D. Rewaskar Ms. Uma B. Karanje | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | ISSN:2147-6799 | Volume: 12 Issue: 6 | International Journal of Intelligent Systems and Applications in Engineering |
| 4 | 2023-24 | Applications of Nonlinear Analysis Transforming Communication Paradigm for Seamless Connectivity | Mrs. Shwetal K. Patil Mrs. Jyoti Y. Deshmukh | Communications on Applied Nonlinear Analysis | 1074-133X | Volume: 30 Issue: 2 | International Journal of Environmental Sciences |
| 5 | 2023-24 | Gaussian-Based Dilated 1-D CNN for Classifying B-Cell Epitopes in Zika and Dengue Protein Sequences | Mrs. Jyoti Yogesh Deshmukh | J. Electrical Systems | 1112-5209 | Volume 20, Issue 1s | Electrical Systems Research Group |
| 6 | 2023-24 | Role Based Secure Data Access Control for Cost Optimized Cloud Storage Using Data Fragmentation While Maintaining Data Confidentiality | Mrs. Devyani J. Bonde Mr. Dinesh B. Satre Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | Volume: 11 Issue: 7 | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) |
| 7 | 2023-24 | Advancements in NSFW Content Detection: A Comprehensive Review of ResNet-50 Based Approaches | Mr. Sanjay A. Agrawal Mr. Vaibhav D. Rewaskar Mr. Swapnil S. Chaudhari Mr. Yogendra V. Patil | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2147-6799 | Volume: 11 Issue: 4 | International Journal of Intelligent Systems and Applications in Engineering |
| 8 | 2023-24 | Transformative Trends in Generative AI:Harnessing Large Language Models for Natural Language Understanding and Generation | Mrs. Tejaswini S Bhoye | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | Volume: 12 Issue: 4s | International Journal of Intelligent Systems and Applications in Engineering |
| 9 | 2023-24 | Ensuring Optimized Storage with Data Confidentiality and Privacy-Preserving for Secure Data Sharing Model Over Cloud | Mr. Vaibhav D. Rewaskar Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | Volume: 11 Issue: 3 | International Journal of Intelligent Systems and Applications in Engineering |
| 10 | 2023-24 | Implementation of Decoy Deception based Detection System for Ransomware Attack | Mrs. P. V. Deshmukh Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | ||
| 11 | 2023-24 | Enhancing MQTT Security in the Internet of Things with an Enhanced Symmetric Algorithm | Dr. Yogendra V. Patil | J. Electrical Systems | 1112-5209 | Volume 20, Issue 1s | Journal of Electrical Systems |
| 12 | 2023-24 | Predictive Identification of Malignant Melanoma from Fractional Differentiation-based Image Enhancement | Mrs. Rohini D. Mahale Dr. Yogendra V. Patil Dr. Mangesh D. Salunke Mr. Suhas R. Kothavle | J. Electrical Systems | 1112-5209 | Vol. 20 No. 1s | Journal of Electrical Systems |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ISBN/ ISSN No. | ||
|---|---|---|---|---|---|---|---|
| Title of Book | Edition | Publisher / Location | |||||
| 1 | 2023-24 | Dr. Mangesh D. Salunke | Architectures of Computer Networks with Standard/ Study and Analysis of Computer Vision for Casualty Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, | ISBN: 9781003186885 | |
| 2 | 2023-2024 | Vikas V Chavan | Drone-Enabled Precision Agriculture: Revolutionizing Crop Management and Yield Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Chapman & Hall/CRC | ISBN: 9781003186885 | |
| 3 | 2023-24 | Vikas V Chavan,M.S.Jagtap | Educational Website with Search Engine Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Apress | ISBN: 9781003186885 | |
| 4 | 2023-24 | M..S.Jagtap | Machine Learning Based Heart Disease Prediction System | Apple Press- “Research notes on Computing and Communication Sciences” | International Journal for Research in Applied Science & Engineering Technology | ISBN: 9781003186885 | |
| 5 | 2023-24 | Dr. Subhash G. Rathod | Sedona: A Mental Health Tracker | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 6 | 2023-24 | Dr. Subhash G. Rathod | Data Compression for Achieving Cost-Efficient and Secure Data Storage Over a Public Cloud: A Proposed Model | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Incorporated | ISBN: 9781003186885 | |
| 7 | 2023-24 | Dr. Subhash G. Rathod | Visualization and Comparative Simulation of Pathfinding, Searching, and Sorting Algorithms | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 8 | 2023-24 | C. S. Bhosale | Breast Cancer Risk Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 9 | 2023-24 | U. B. Karanje | Traffic Sign Recognition using Convolutional Neural Network | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | ISBN: 9781003186885 | |
| 10 | 2023-24 | Dr. Jyoti Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain | Computational Intelligence and Blockchain in Biomedical and Health Informatics | CRC Press | eBook ISBN: 9781003459347 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2023-2024 | Role of IoT in Coal Miner Safety Helmets | Dr. Mangesh D.Salunke | 2023 IEEE 5th International Conference on Cybernetics, Cognition and Machine Learning Applications (ICCCMLA) | IEE |
| 2 | 2023-2024 | Role of Block-chain in Health-Care Application | Prof. Mrunal Jagtap | 2023 IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
| 3 | 2023-2024 | A Prediction and Classification Process for DDoS Attacks Using Machine Learning | Mr. Suhas R. Kothavle | 2023 7th International Conference On Computing, Communication, Control And Automation (ICCUBEA) | IEE |
| 4 | 2023-2024 | Deep Learning Approach for Measuring the Severity of Depression Using Social Media | Dr. Jyoti Y. Deshmukh | 2023 International Conference on Integration of Computational Intelligent Systems (ICICIS) | IEE |
Journal
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | Security for Shared Data Over Public Cloud for Maintaining Privacy | Mr. Subhash G. Rathod | Mathematical Statistician and Engineering Applications | 2094-0343 | Volume 71, Issue 4 | PhilStat – Mathematical Statistician and Engineering Applications |
| 2 | 2022-23 | A Secure Storage Management & Auditing Scheme for Cloud Storage | Mr. Yogesh B. Dongare Mr. Subhash G. Rathod Mr. Suhas R. Kothavle | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | Vol. 11, No. 6 | International Journal on Recent and Innovation Trends in Computing and Communication |
| 3 | 2022-23 | Soldier Health Monitoring System using IOT | Mrs. Shwetal K. Patil | METSZET JOURNAL | ISSN NO 2061-2710 | Vol 7,Issue No.12 | International Journal of Advance Scientific Research |
| 4 | 2022-23 | Integrating Multiclass Light Weighted BiLSTM Model for Classifying Negative Emotions | Dr. Manisha Bhende | Computational Intelligence and Neuroscience | 1687-5265(Print)1687-5273 (Online) | Hindawi |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ISBN/ ISSN No. | ||
|---|---|---|---|---|---|---|---|
| Title of Book | Edition | Publisher / Location | |||||
| 1 | 2022-23 | T.S.Bhoye | —- | Game Engineering | Techknowledge Publications | 78-93-5563-378-1 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of journal | Publisher |
|---|---|---|---|---|---|
| 1 | 2022-23 | Model for Efficient Data Storage on Public Cloud | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
| 2 | 2022-23 | Lightweight Auditable Secure Cloud Storage With Privacy Enabled Data Storage Optimization | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
