Faculty Publications
Home » Computer Engineering » Faculty Publications (Computer)
Journal
| Sr No. | Year of Publication | Title of Paper | Name of the Authors | Name of journal | Volume | ISSN number |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | Machine learning for waste-to-energy processes: Resource evaluation, conversion efficiency, and environmental effects | Dr. Swapnil S. Chaudhari | Applied Chemical Engineering | 9 | 2578-2010 (O) |
| 2 | 2025-26 | Smart Hydrology: The Role of Artificial Intelligence in Sustainable Soil and Water Resource Management | Dr. Yogendra Patil | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 3 | 2025-26 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr. Swapnil S. Chaudhari | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 4 | 2025-26 | Campus Guard as EduWatch: An AI-Powered IoT Surveillance Bot for Enhanced Campus Security | Dr. Swapnil S. Chaudhari | Indian Siciety for Technical Education | 48 | 0971-3034 |
| 5 | 2025-26 | Machine Learning Models for Early Warning of Coastal Flooding and Storm Surges | Dr. Swapnil S. Chaudhari | Sustainable Marine Structures | 7 | 2661-3158 |
| 6 | 2025-26 | A review on GA-NN based control strategies for floating solar-ocean hybrid energy platforms | Dr. Swapnil S. Chaudhari Dr. Shwetal K. patil | Applied Chemical Engineering | 8 | 2578-2010 (O) |
| 7 | 2025-26 | AI-Assisted Diagnostic and Predictive System for Post-Operative Complications in Dental Surgeries | Mr. Dinesh Satre | Indian Siciety for Technical Education | 48 | 0971-3034 |
| 8 | 2025-26 | A Machine Learning Approach for Predicting Success Rates of Root Canal Treatments | Mrs. Devyani Bonde | Indian Siciety for Technical Education | 48 | 0971-3034 |
| 9 | 2025-26 | Optimal Central Location Identification Through Geo-COordinate Syncronization | Dr. Jayashri P. Shinde Dr. Mangesh D.Salunke, Dr. Snehal Karad, Mrs Pranjali Deshmukh | International Journal of Environmental Sciences | 11 | 2229-7359 |
| 10 | 2025-26 | Smart Hydrology: The Role of Artificial Intelligence in Sustainable Soil and Water Resource Management | Dr.Pramod Dhamdhere | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 11 | 2025-26 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr.Pramod Dhamdhere | Journal of Mines, Metals and Fuels | 73 | 0022-2755 |
| 12 | 2025-26 | The Role of AI in Reducing Environmental Impact in the Mining Sector | Dr. Shwetal K. Patil | Journal of Mines, Metals and Fuels | 73 | 1365-1378 |
| 13 | 2025-26 | Knee Osteoarthritis detection and classification from balanced and imbalanced x- ray images using deep learning | Dr.Megha Kadam | Journal of Integrated Science & Technology | 13 | 2321-4635 |
| 14 | 2025-26 | Traffic Management Using Artificial Intelligence | Dr.Megha Kadam | International Journal of Novel Research and Development | 10 | 2456-4184 |
| 15 | 2025-26 | Optimal Central Location Identification Through Geo-Coordinate Synchronization | Dr. Snehal karad | IJES | 11 | 2229-7359 |
| 16 | 2025-26 | A Compressive Review of Machine Learning Approaches for Drug Pill Identification for Visually Impaired Patients | Mr.Sanjay A. Agrawal Dr.Yogendra Patil Dr. Swapnil Chaudhari Ms.Tejaswini S. Bhoye | Journal of Chemical Health Risks (JCHR) | 15 | 2251-6727 |
| 17 | 2025-26 | Cross Layer Trust Management to secure wireless communication routing protocol | Dr. Monika Dangore | Peer to Peer Networking and Applications (Springer Nature) | 18 | 1936-6450 |
Book Chapters /Books
| Sr. No. | Year of Publication | Name of the Authors | Complete title of Book Chapter | Publishing Details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher | ISBN/ ISSN No./DOI | ||||
| 1 | 2025-26 | Dr. Swapnil S. Chaudhari | Revolutionizing Academic Record Management: A Blockchain-Driven Solution for Secure and Transparent Student Documents | Demystifying AI and ML for Cyber–Threat Intelligence | Springer Nature Cham | 978-3-031-90723-4 |
| 2 | 2025-26 | Dr. Swapnil S. Chaudhari, Dr. J. Y. Deshmukh | Recent Trends for Individual Virtual Healthcare | Decentralized Healing: Transforming Healthcare with Federated Learning and Blockchain Technologies | CRC Press, Boca Raton | 978-1-003-54655-9 |
| 2 | 2025-26 | Dr. Mangesh D Salunke, Nilesh N Thorat, Suhas R Kothavale, Rohini D Mahale, Radhika M Kokate, Vikas V Chavan | Applied Soft Computing Techniques | Architectures of Computer Networks with Standard | Apple Academic Press | 978-1-003-59313-3 |
| 3 | 2025-26 | Dr. Subhash G. Rathod, Meghana R. Yashwante, Sunita Nikam, Sushama Laxman Pawar & Nilesh J. Uke | Optimized Outsourced Decryption for Attribute-Based Encryption: Cost-Efficiency for Users and Cloud Servers in Green Cloud Computing | Demystifying AI and ML for Cyber–Threat Intelligence | Springer Nature Cham | 978-3-031-90723-4 |
| 4 | 2025-26 | Dr. Pramod Dhamdhere | Innovating at the Nexus: Unravelling the Impact of Deep Learning on Healthcare and Its Transformative Effect on Patient-Centric Solutions and Clinical Decision Support | Applied Machine Learning in Healthcare Case-Based Approach | Chapman & Hall | 978-1-032-76594-5 |
| 5 | 2025-26 | Dr. Jayashri P. Shinde | Deep Learning for Real TIme Patient Monitoring and Emergency Response prediction in Smart ICUs | Multidisciplinary Engineering Applications of Artificial Intelligence in Design Control and Infrastructure Systems | RADEMICS Research Institute | DOI:10.71443/9789349552609-14 |
Conference
| Sr No. | Year of Publication | Title of Paper | Name of the Authors | Name of Conference | Publisher | ISBN |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | A Role of Machine Learning Algorithms for Demand Based Netflix Recommendation System | Mrs. Tejaswini S. Bhoye | 3rd International Conference on Futuristic Technology (INCOFT 2025) | SCITEPRESS – Science and Technology Publications, Lda. | 978-989-758-763-4 |
Journal
| Sr No. | Year of Publication | Title of paper | Name of the Authors | Name of Journal | Volume | ISSN Number | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | Image-Based Fruit and Vegetable Classification Using CNN Techniques | Dr. Shwetal Patil Dr. Swapnil S. Chaudhari | Advances in Nonlinear Variational Inequalities | 28 | 1092-910X | Bohrium (Advances in Nonlinear Variational Inequalities journal) |
| 2 | 2024-25 | Real-time Cardiac Arrhythmia Detection Using Machine Learning and Wearable Devices | Dr.Pramod Dhamdhere | Frontiers in Health Informatics | 13 | 2676-7104 | Frontiers in Health Informatics |
| 3 | 2024-25 | Integrating IoT and AI Middleware for Enhanced Agricultural Practices | Ms.U.B.Karanje Dr Jyoti Yogesh Deshmukh | Journal of Xidian University | 18 | 1001-2400 | Inspira Research Association (IJIRA |
| 4 | 2024-25 | Impact of PCM on Heat Dissipation from IC Chips | Dr. Swapnil S. Chaudhari | Journal of Mines, Metals & Fuels (JMMF) | 73 | 0022-2755 | International Journal of Engineering Trends and Technology (IJETT) |
| 5 | 2024-25 | Enhancing Energy Efficiency in Metallurgical Operations Using AI: A State of the Art Review | Dr. Swapnil S. Chaudhari Dr. Pramod B. Dhamdhere | Journal of Mines, Metals and Fuels | 73 | 0022-2755 | Informatics Publishing Limited. |
| 6 | 2024-25 | Visualization and Comparative Simulation of Pathfinding, Searching, and Sorting Algorithms | Dr. Subhash Rathod | Journal of Engineering Education Transformations | 38 | 2394-1707 | Journal of Engineering Education Transformations |
| 7 | 2024-25 | A Robust Ensemble Learning Approach for Malware Detection and Classification | Dr. Jyoti Y. Deshmukh | Journal of Advanced Research in Applied Sciences and Engineering Technology | 48 | 2462-1943 | Journal of Advanced Research in Applied Sciences and Engineering Technology (ARASET) |
| 8 | 2024-25 | Park Vision: Intelligent Parking Management System | Dr. Jyoti Y. Deshmukh Dr. Jayashri P. Shinde | The Seybold Report Journal | 19 | 1533-9211 | The Seybold Report Journal |
| 9 | 2024-25 | Cybersecurity Policies for Critical Infrastructure: Legal Mandates and Network Protection Requirements. | Dr. Snehal A. Karad Dr. Jayashri P. Shinde Dr. Jyoti Y. Deshmukh | Network Security | 2024 | 1872-9371 | Network Security |
| 10 | 2024-25 | The Role of AI and Machine Learning in Enhancing Cyber Security in Cloud Platforms. | Dr. Jyoti Y. Deshmukh Dr. Jayashri P. Shinde | Computer Fraud and security | 35 | 1361-3723 | Computer Fraud and security |
| 11 | 2024-25 | Industry 5.0 for Society 5.0 a new Transformation | Dr. Jyoti Y. Deshmukh | Panamerican Mathematical Journal | 5 | 1064-9735 | Panamerican Mathematical Journal |
| 12 | 2024-25 | Automated Detection of Pulmonary Diseases Using Deep Learning on Chest X-ray Images | Dr. Megha V. Kadam Dr. Yogendra V. Patil | Frontiers in Health Informatics | 13 | 2676-7104 | Frontiers in Health Informatics |
| 13 | 2024-25 | Enhancing Customer Engagement in Fashion: Strategies for Optimizing Chatbot Performance | Dr. Megha V. Kadam | INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 12 | 2147-6799 | International Journal of Intelligent Systems and Applications in Engineering |
| 14 | 2024-25 | QMWT: Design of an Improved EEG Classification Model via Q-Learning Based Processing of Multispectral Wave Traits | Dr. Yogendra V. Patil Dr. Shwetal K. Patil | Advances in Nonlinear Variational Inequalities | 27 | 1092-910X | Advances in Nonlinear Variational Inequalities |
Book Chapters /Books
| Sr. No. | Year of publication | Name of the Authors | Complete title of book/Book Chapter | Publishing details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher | ISBN/ ISSN No. | ||||
| 1 | 2024-25 | Dr. Megha V. Kadam | Python For Data Analysis | Python For Data Analysis | RK Publication/Amazon | 978-81-977811-0-0 |
| 2 | 2024-25 | Prof. Y.P.Warke | Artificial Intelligence with Blockchain | Artificial Intelligence with Blockchain | SIPH Publication/Amazon | 978-93-6674-364-6 |
| 3 | 2024-25 | Dr. J. Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain. | Computational Intelligence and Blockchain in Biomedical and Health Informatics | CRC Press / Taylor & Francis | 978-1-003-45934-7 |
| 4 | 2024-25 | Dr. J. Y. Deshmukh | Medical Image Analysis and Classification for Varicose Veins. | Data-Centric Artificial Intelligence for Multidisciplinary Applications | CRC Press / Taylor & Francis Group | 978-1-003-46150-0 |
| 5 | 2024-25 | Dr. J. Y. Deshmukh | Significance of Blockchain Technology in Industrial Applications With an Emphasis on Security Considerations | Machine Learning for Environmental Monitoring in Wireless Sensor Networks | Chapman & Hall / CRC Press (Taylor & Francis Group) | 13: 979-8-369-33940-4 |
Conference
| Sr No. | Year of Publication | Title of Paper | Name of the Authors | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Dr. Pramod B. Dhamdhere | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Dr. Pramod B. Dhamdhere | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEEE |
Journal
| Sr No. | Year of Publication | Title of paper | Name of the Author | Name of Journal | ISSN Number | Volume | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Design of a Blockchain-Based Access Control Model with QoS-Awareness Via Bioinspired Computing Techniques | Dr. Mangesh D. Salunke Dr. Jyoti Y. Deshmukh | Elsevier-International Journal of Intelligent Systems and Applications in Engineering | ISSN:2147-6799 | 11 | International Journal of Intelligent Systems and Applications in Engineering |
| 2 | 2023-24 | Enhancing Routing Performance in Software-Defined Wireless Sensor Networks through Reinforcement Learning | Dr. Mangesh D. Salunke Mr. Suhas R. Kothavle | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS INENGINEERING | 2147-6799 | 11 | International Journal of Intelligent Systems and Applications in Engineering |
| 3 | 2023-24 | Approach using CNN for Recognition of Devnagari Handwritten Content | Mr. Yogesh B. Dongare Dr. Subhash G. Rathod Dr. Mangesh D. Salunke Mr. Vaibhav D. Rewaskar Ms. Uma B. Karanje | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | ISSN:2147-6799 | 12 | International Journal of Intelligent Systems and Applications in Engineering |
| 4 | 2023-24 | Applications of Nonlinear Analysis Transforming Communication Paradigm for Seamless Connectivity | Mrs. Shwetal K. Patil Mrs. Jyoti Y. Deshmukh | Communications on Applied Nonlinear Analysis | 1074-133X | 30 | International Journal of Environmental Sciences |
| 5 | 2023-24 | Gaussian-Based Dilated 1-D CNN for Classifying B-Cell Epitopes in Zika and Dengue Protein Sequences | Mrs. Jyoti Yogesh Deshmukh | J. Electrical Systems | 1112-5209 | 20 | Electrical Systems Research Group |
| 6 | 2023-24 | Role Based Secure Data Access Control for Cost Optimized Cloud Storage Using Data Fragmentation While Maintaining Data Confidentiality | Mrs. Devyani J. Bonde Mr. Dinesh B. Satre Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | 11 | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) |
| 7 | 2023-24 | Advancements in NSFW Content Detection: A Comprehensive Review of ResNet-50 Based Approaches | Mr. Sanjay A. Agrawal Mr. Vaibhav D. Rewaskar Mr. Swapnil S. Chaudhari Mr. Yogendra V. Patil | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2147-6799 | 11 | International Journal of Intelligent Systems and Applications in Engineering |
| 8 | 2023-24 | Transformative Trends in Generative AI:Harnessing Large Language Models for Natural Language Understanding and Generation | Mrs. Tejaswini S Bhoye | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | 12 | International Journal of Intelligent Systems and Applications in Engineering |
| 9 | 2023-24 | Ensuring Optimized Storage with Data Confidentiality and Privacy-Preserving for Secure Data Sharing Model Over Cloud | Mr. Vaibhav D. Rewaskar Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | 11 | International Journal of Intelligent Systems and Applications in Engineering |
| 10 | 2023-24 | Implementation of Decoy Deception based Detection System for Ransomware Attack | Mrs. P. V. Deshmukh Dr. Subhash G. Rathod Dr. Mangesh D. Salunke | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | 8s | Rising Research Journal Publication |
| 11 | 2023-24 | Enhancing MQTT Security in the Internet of Things with an Enhanced Symmetric Algorithm | Dr. Yogendra V. Patil | J. Electrical Systems | 1112-5209 | 20 | Journal of Electrical Systems |
| 12 | 2023-24 | Predictive Identification of Malignant Melanoma from Fractional Differentiation-based Image Enhancement | Mrs. Rohini D. Mahale Dr. Yogendra V. Patil Dr. Mangesh D. Salunke Mr. Suhas R. Kothavle | J. Electrical Systems | 1112-5209 | 20 | Journal of Electrical Systems |
Book Chapters /Books
| Year of Publication | Name of the Author | Complete title of Book/Book Chapter | Publishing Details | ||
|---|---|---|---|---|---|
| Title of Book | Publisher | ISBN/ ISSN No. | |||
| Dr. Mangesh D. Salunke | Architectures of Computer Networks with Standard/ Study and Analysis of Computer Vision for Casualty Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, | 978-1-003-18688-5 | |
| 2023-24 | Mr.Vikas V Chavan | Drone-Enabled Precision Agriculture: Revolutionizing Crop Management and Yield Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Chapman & Hall/CRC | 978-1-003-18688-5 |
| 2023-24 | Ms.M.S.Jagtap,Mr.Vikas V Chavan | Educational Website with Search Engine Optimization | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, | 978-1-003-18688-5 |
| 2023-24 | Ms.M..S.Jagtap | Machine Learning Based Heart Disease Prediction System | Apple Press- “Research notes on Computing and Communication Sciences” | International Journal for Research in Applied Science & Engineering Technology | 978-1-003-18688-5 |
| 2023-24 | Dr. Subhash G. Rathod | Sedona: A Mental Health Tracker | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | 978-1-003-18688-5 |
| 2023-24 | Dr. Subhash G. Rathod | Data Compression for Achieving Cost-Efficient and Secure Data Storage Over a Public Cloud: A Proposed Model | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Incorporated | 978-1-003-18688-5 |
| 2023-24 | Dr. Subhash G. Rathod | Visualization and Comparative Simulation of Pathfinding, Searching, and Sorting Algorithms | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | 978-1-003-18688-5 |
| 2023-24 | Mr.C. S. Bhosale | Breast Cancer Risk Detection | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | 978-1-003-18688-5 |
| 2023-24 | Ms.U. B. Karanje | Traffic Sign Recognition using Convolutional Neural Network | Apple Press- “Research notes on Computing and Communication Sciences” | Apple Academic Press, Inc. | 978-1-003-18688-5 |
| 2023-24 | Dr. Jyoti Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain | Computational Intelligence and Blockchain in Biomedical and Health Informatics | CRC Press | 978-1-003-45934-7 |
Conference
| Year of Publication | Title of paper | Name of the Authors | Name of Conference | Publisher |
|---|---|---|---|---|
| 2023-24 | Role of IoT in Coal Miner Safety Helmets | Dr. Mangesh D.Salunke | 2023 IEEE 5th International Conference on Cybernetics, Cognition and Machine Learning Applications (ICCCMLA) | IEEE |
| 2023-24 | Role of Block-chain in Health-Care Application | Ms. Mrunal Jagtap | 2023 IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEEE |
| 2023-24 | A Prediction and Classification Process for DDoS Attacks Using Machine Learning | Mr. Suhas R. Kothavle | 2023 7th International Conference On Computing, Communication, Control And Automation (ICCUBEA) | IEEE |
| 2023-24 | Deep Learning Approach for Measuring the Severity of Depression Using Social Media | Dr. Jyoti Y. Deshmukh | 2023 International Conference on Integration of Computational Intelligent Systems (ICICIS) | IEEE |
Journal
| Sr No. | Year of Publication | Title of paper | Name of the Authors | Name of Journal | ISSN Number | Volume | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | Security for Shared Data Over Public Cloud for Maintaining Privacy | Mr. Subhash G. Rathod | Mathematical Statistician and Engineering Applications | 2094-0343 | 71 | PhilStat – Mathematical Statistician and Engineering Applications |
| 2 | 2022-23 | A Secure Storage Management & Auditing Scheme for Cloud Storage | Mr. Yogesh B. Dongare Mr. Subhash G. Rathod Mr. Suhas R. Kothavle | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | 11 | International Journal on Recent and Innovation Trends in Computing and Communication |
| 3 | 2022-23 | Soldier Health Monitoring System using IOT | Mrs. Shwetal K. Patil | METSZET JOURNAL | 2061-2710 | 7 | International Journal of Advance Scientific Research |
| 4 | 2022-23 | Integrating Multiclass Light Weighted BiLSTM Model for Classifying Negative Emotions | Dr. Manisha Bhende | Computational Intelligence and Neuroscience | 1687-5265 | 2022 | Hindawi |
Book Chapters /Books
| Sr. No. | Year of Publication | Name of the Authors | Complete title of Book/Book Chapter | Publishing details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher | ISBN/ ISSN No. | ||||
| 1 | 2022-23 | Mrs.T.S.Bhoye | Game Engineering | Game Engineering | Techknowledge Publications | 78-93-5563-378-1 |
Conference
| Sr No. | Year of Publication | Title of Paper | Name of the Authors | Name of Journal | Publisher |
|---|---|---|---|---|---|
| 1 | 2022-23 | Model for Efficient Data Storage on Public Cloud | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
| 2 | 2022-23 | Lightweight Auditable Secure Cloud Storage With Privacy Enabled Data Storage Optimization | Mr. Subhash G. Rathod | IEEE International Conference on Blockchain and Distributed Systems Security (ICBDS) | IEE |
