Faculty Publications
Home » Mechatronics Engineering » Research & Consultancy (MTRX) » Faculty Publication
RESEARCH PAPER 2026
| Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|---|
| Jan 2026; | Machine Learning Strategies for Enhancing Syngas Quality , Biofuel, Stabilityand Air Pollution Control in BioEnergy Plants | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| Jan 2026; | AI Supported Forecasting of Biomass Availability under changing Environment and Resource Conditions | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| Jan 2026; | Rainfall Prediction Using Machine Learning: Revealing Patterns and Forecasting for Enhanced Readiness | Dr Sonali S Patil | International Journal of Technische Sicherheit | ISSN NO: 1434-9728/2191-0073 | Volume -26 -1 |
| Jan 2026; | Smart IoT and Machine Learning-Based Battery Management System for Electric Vehicles | Dr Sonali S Patil | Excel International Journal of Technology, Engineering and Management | 2349-8455 | Volume -13 -1 |
| Jan 2026; | Smart Biorefineries : Machine Learning for Process Control, Resource utilization and Emission Monitoring | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| September 2025 | Rectenna Arrays for Harvesting Rf Energy from Multiple Sources | Dr Sonali S Patil | International Journal of Environmental Sciences | 2229-7359 | Volume -11-23 |
Book Chapters
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Mrs. Savitri Mane Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEE |
RESEARCH PAPER 2025
| Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|---|
| September 2025 | Rectenna Arrays for Harvesting Rf Energy from Multiple Sources | Dr Sonali S Patil | International Journal of Environmental Sciences | 2229-7359 | Volume -11-23 |
| June 2025 | · Optimizing transcranial focused ultrasound parameters: A methodological advancement in non-invasive brain stimulation for next-gen clinical applications | Yogini Borole | Neuroscience Informatics | ISSN:2772-5286 | Volume -36-11 |
| November 2025 | Blockchain-Enabled Privacy-Preserving Anomaly Detection and Reputation Framework for VANETs | Yogini Borole | Transactions on Emerging Telecommunications Technologies | Online ISSN/Print ISSN:2161-3915 | Volume -11-7 |
Book Chapters
| Sr. No. | Year of publication (A. Y.) | Author | Complete title of book/Book Chapter | Publishing details | ||
|---|---|---|---|---|---|---|
| Title of Book | Publisher / Location | ISBN/ ISSN No. | ||||
| 1 | 2024-25 | Dr.Megha V. Kadam | Python For Data Analysis | RK Publication/Amazon | 978-81-977811-0-0 | |
| 2 | 2024-25 | Prof. Y.P.Warke | Artificial Intelligence with Blockchain | SIPH Publication/Amazon | 978-93-6674-364-6 | |
| 3 | 2024-25 | Dr. J. Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain. | CRC Press / Taylor & Francis | 9.781E+12 | |
| 4 | 2024-25 | Dr. J. Y. Deshmukh | Medical Image Analysis and Classification for Varicose Veins. | CRC Press / Taylor & Francis Group | 9.781E+12 | |
| 5 | 2024-25 | Dr. J. Y. Deshmukh | Significance of Blockchain Technology in Industrial Applications With an Emphasis on Security Considerations | Chapman & Hall / CRC Press (Taylor & Francis Group) | ISBN13: 9798369339404 ISBN13 Softcover: 9798369351659 EISBN13: 9798369339411 | |
Conference
| Sr No. | Year | Title of paper | Name of the author/s | Name of Conference | Publisher |
|---|---|---|---|---|---|
| 1 | 2024-25 | Optical Flow Self-Teaching in Multi-Frame with Full-Image Warping via Unsupervised Recurrent All-Pairs Field Transform | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 2 | 2024-25 | A Semantic Retrieval System Using Imager Histogram Computation to reduce Trademark infringement based on the conceptual similarity of text | Pramod B. Dhamdhere Dr.Shinde B.A | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 3 | 2024-25 | Generation of Video Subtitles for All Video Creators | Mrs. Savitri Mane Dr. Snehal Karad | 2024 2nd DMIHER International Conference on Artificial Intelligence in Healthcare, Education and Industry (IDICAIEI) | IEE |
| 4 | 2024-25 | Applying Random Forest for IoT Systems in Industrial Environments | Dr Monika Dangore | 2024 15th IEEE International Conference on Computing Communication and Networking Technologies (ICCCNT) | IEE |
