Faculty Publications
Home » Mechatronics Engineering » Research & Consultancy (MTRX) » Faculty Publication
| Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|---|
| Jan 2026; | Machine Learning Strategies for Enhancing Syngas Quality , Biofuel, Stabilityand Air Pollution Control in BioEnergy Plants | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| Jan 2026; | AI Supported Forecasting of Biomass Availability under changing Environment and Resource Conditions | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| Jan 2026; | Rainfall Prediction Using Machine Learning: Revealing Patterns and Forecasting for Enhanced Readiness | Dr Sonali S Patil | International Journal of Technische Sicherheit | ISSN NO: 1434-9728/2191-0073 | Volume -26 -1 |
| Jan 2026; | Smart IoT and Machine Learning-Based Battery Management System for Electric Vehicles | Dr Sonali S Patil | Excel International Journal of Technology, Engineering and Management | 2349-8455 | Volume -13 -1 |
| Jan 2026; | Smart Biorefineries : Machine Learning for Process Control, Resource utilization and Emission Monitoring | Dr Sonali S Patil | Applied Chemical Engineering | 2578-2010 | Volume -9 -1 |
| September 2025 | Rectenna Arrays for Harvesting Rf Energy from Multiple Sources | Dr Sonali S Patil | International Journal of Environmental Sciences | 2229-7359 | Volume -11-23 |
| Year | Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|---|
| September 2025 | Rectenna Arrays for Harvesting Rf Energy from Multiple Sources | Dr Sonali S Patil | International Journal of Environmental Sciences | 2229-7359 | Volume -11-23 |
| June 2025 | · Optimizing transcranial focused ultrasound parameters: A methodological advancement in non-invasive brain stimulation for next-gen clinical applications | Yogini Borole | Neuroscience Informatics | ISSN:2772-5286 | Volume -36-11 |
| November 2025 | Blockchain-Enabled Privacy-Preserving Anomaly Detection and Reputation Framework for VANETs | Yogini Borole | Transactions on Emerging Telecommunications Technologies | Online ISSN/Print ISSN:2161-3915 | Volume -11-7 |
| Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|
| Ensuring Optimized Storage with Data Confidentiality and Privacy-Preserving for Secure Data Sharing Model Over Cloud | Dr. Meghna R Yashwante | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2147-6799 | 11 |
| Implementation of Decoy Deception based Detection System for Ransomware Attack | Dr. Meghna R Yashwante | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) | 2321-8169 | 11 |
| Title of paper | Name of the author/s | Name of journal | ISSN number | Volume.Issue |
|---|---|---|---|---|
| A novel approach for grounding resistance estimation | Dr. Meghna R Yashwante | Indonesian Journal of Electrical Engineering and Computer Science (IJEECS) | 2502-4752, | 27 |
| Experimentation with Novel Factors Affecting Earth Resistance | Dr. Meghna R Yashwante | Journal of The Institution of Engineers (India): Series B, Springer | 2250-2114 | 104 |
| An optimal design for grounding grid configuration with unequal | Dr. Meghna R Yashwante | Advances in Engineering Software, Elsevier | 1873-5339 | 176 |
