Industrial Visits
Home » Civil Engineering » Co-Curricular Activities » Industrial Visits(civil)
Industrial Visits
A field visit to the Pre-Engineered Building (PEB) conducted under DSS for TE Civil on 06.08.2026.
BE Site Visit: Chintamani Infra Pvt. Ltd., Hot Mix Plant, Kolwadi, on 27/07/2026
Educational Site Visit – Transportation Engineering on 30/09/2026
Industrial Visit to Seismology and Earthquake Monitoring Unit Pune on 25.07.2025
SITE VISIT Building Construction KOTHRUD on 29-9-26
COASTAL ENGINEERING FIELD VISIT – CWPRS, PUNE on 05/10/2026
Industrial Visit to India Metrological Department Pune on 25.07.2025
Visit to Constro 2026 arranged on 08.01.2026
Industrial Visit to Rain Gauge Station and Evaporation Pan Unit on 25.07.2025
Industrial Visit to Seismology and Earthquake Monitoring Unit Pune on 25.07.2025
Industrial Visit to CWPRS PUNE on 15.10.2025
Visit to JSPM UNIVERSITY WAGHOLI for 3D concrete printing on 02.09.2025
Visit to CPWRS, Pune arranged on 16.04.2026
Visit to Waste Water Treatment Plant arranged on 20.04.2026
Visit to RCC Building held on 25.03.2026
Industrial Visit to Aadarsh Envio. Pvt. Ltd, Pune, (Road Pavement) on12th Sep. 2025)
Visit to Ready Mix Plant arranged on 09.04.2026
Site Visit Lashkar Jalshudhikaran Kendra,camp,pune. on 03/11/2025
TE civil visit under ATP to Swami Narayan Temple on 20/02/2026
Industrial site visit for TE Civil under the subject Construction Management on 26/09/2025
Visit to survey of India on 28/02/2026
Visit to CWPRS on 16.04.26
Civil Engineering
| Class | Industry/Organization | Dates |
|---|---|---|
| TE | India Meteorological Department, Shivajinagar, Pune. | 10.09.2024 |
| BE | Diesel Loco Shed, Ghorpadi Pune. | 18.09.2024 |
| TE&BE | CWPRS, Pune | 24.09.2024 |
| SE | Gargoti Museum. Sinnar, Nashik | 28.09.2024 |
| SE | Eastern Royale Project, Lohegaon | 04.10.2024 |
| TE | Industrial Visit at WTP, Parvati | 07.10.2024 |
| BE | Hot Mix Plant, Yerwada | 07.10.2024 |
| BE | Shreeram shivalaya, Lohegaon | 10.10.2024 |
| BE | Panshet Dam | 23.01.2025 |
| TE&BE | Ganga New Town,Dhanori, Pune | 26.02.2025 |
| TE&BE | Survey of India, Pune | 28.02.2025 |
| SE,TE, BE | Precast India Pvt, Ltd, Pune | 08.03.2025 |
| TE&BE | Effluent Treatment Plant Katraj Dairy, Pune | 21.03.2025 |
| SE | PRC, RMC, Plant | 12.04.2025 |
| BE | MMIT Campus , Lohegaon | 16.04.2025 |
| Class | Industry/Organization | Dates |
|---|---|---|
| TE | India Meteorological Department, Shivajinagar, Pune. | 10.09.2024 |
| BE | Diesel Loco Shed, Ghorpadi Pune. | 18.09.2024 |
| TE&BE | CWPRS, Pune | 24.09.2024 |
| SE | Gargoti Museum. Sinnar, Nashik | 28.09.2024 |
| SE | Eastern Royale Project, Lohegaon | 04.10.2024 |
| TE | Industrial Visit at WTP, Parvati | 07.10.2024 |
| BE | Hot Mix Plant, Yerwada | 07.10.2024 |
| BE | Shreeram shivalaya, Lohegaon | 10.10.2024 |
| BE | Panshet Dam | 23.01.2025 |
| TE&BE | Ganga New Town,Dhanori, Pune | 26.02.2025 |
| TE&BE | Survey of India, Pune | 28.02.2025 |
| SE,TE, BE | Precast India Pvt, Ltd, Pune | 08.03.2025 |
| TE&BE | Effluent Treatment Plant Katraj Dairy, Pune | 21.03.2025 |
| SE | PRC, RMC, Plant | 12.04.2025 |
| BE | MMIT Campus , Lohegaon | 16.04.2025 |
| class | Industry/Organization | Dates |
|---|---|---|
| TE | Industrial Visit at WTP | 14.08.1023 |
| SE | SPILLWAY | 11.09.2023 |
| TE | RAINGUAGE STATION | 11.09.2023 |
| BE | Coastal Port Model | 11.09.2023 |
| BE | Industrial Visit at Bore Hole Site | 13.09.2023 |
| TE&BE | Industrial Visit to Sneh Precasth | 14.09.2023 |
| TE | Industrial Visit to Central Pune Railway Station | 23.09.2023 |
| BE | Industrial Visit at IMD, Pune | 20-10-2023 |
| TE | Industrial Visit at Residential Building, Vivan Park, Dhanory | 28-10-2023 |
| SE | Industrial Visit at Residential Building, Vivan Park, Dhanory | 28-10-2023 |
| class | Industry/Organization | Dates |
|---|---|---|
| TE | Industry Visit to Ten Corner Developers For CM , Lohgaon | 28-07-2022 |
| TE/BE | Industry Visit at Dhom Dam, Wai Satara | 27-08-2022 |
| TE/BE | RIndustry Visit at Mahametro, Pune Visit | 07-09-2023 |
| TE/BE | Industry Visit at Pune Railway Station | 11-10-2023 |
| TE/BE | Industry Visit at Water Treatment Plant, Parvati | 11-10-2023 |
| TE/BE | Industry Visit to Panshet and Warsgaon Dam | 18-04-2023 |
| TE/BE | Industry Visit to Ten Corner Developers, Lohgaon | 21-04-2023 |
| TE/BE | IIndustry Visit to Sewage Treatment Plant, Kharadi | 22-05-2023 |
| TE/BE | Industry Visit to Aanandi Homes, Lohgaon | 22-05-2023 |
