Student Achievements
Home » Computer Engineering » Student Achievements(computer)
2025 - 26
| Sr. No | Class | Name of the Student | Achievement | Event Organizer |
|---|---|---|---|---|
| 1 | BE | Atharv Ayachit | GATE Qualified | IIT Roorkie |
| 2 | BE | Tirthesh Mahajan | Finalist certificate IIT Madras | Indian institute of technology Madras |
| 3 | BE | Sujal Kumar Sinha | HSBC Technology India Hackathon 2025 Winner | HSBC Technology India and IIT Bombay Trust Lab |
| 4 | TE | Shreya Shrikrishna Nikam | Jallosh Poster Competition | SPPU |
| 5 | TE | Shreya Shrikrishna Nikam | VIT Code Verse Hackathon | VIT |
| 6 | BE | Tirthesh Mahajan | Certificate of distinction | Indian Institute of Technology Madras |
| 7 | BE | Pratiksha Alhat | Bridge Making compitions | Techno-sci 2K25 at MMIT |
| 8 | BE | Sankalp Indish | Certificate for international paper presentation in thailand | IEEE TEMSCON ASPAC 2025 |
| 9 | TE | Shreya Shrikrishna Nikam | Jallosh Youth Festival | SPPU |
| 10 | BE | Rajan Dadarao jadhao | Pixel Designathon | Google developer groups , On campus – Atharva college of engineering |
| 11 | TE | Roshan Kishor Patil | VIT 24-Hour Hackathon Best Team | VIT AIST and IEEE Student Branch |
| 12 | TE | Shambhu Barangule | First runner up in “IEEE NATIONAL LEVEL FIELD 2 FRAME DOCUMENTRY CHALLENGE 2025” | IEEE pune section |
| 13 | TE | Satyam Patil | TOP 15 – IEEE EU-REKA 2025 | MMIT IEEE STUDENT BRANCH |
| 14 | TE | Satyam Patil | Top 3 IEEE EMBS Performing teams , Hackethon Finalist | IEEE Techsangam 2025, MIT ADT University / MMIT IEEE STUDENT BRANCH |
| 15 | TE | Satyam Patil | AISYWLC 2025 (All India Student Young Professionals Women in Engineering Life Members Congress) Ambassador from IEEE PUNE SECTION | MMIT IEEE Student Branch |
| 16 | BE | Laxmikant Kulkarni | Certificate of Acknowledgement | ISRO |
| 17 | TE | Varun Sanjay Gada | Nptel Certificate of programming in Java | NPTEL |
| 18 | BE | Abhay Shitole | NPTEL – DSA using Java | NPTEL |
| 19 | BE | Diksha Umesh Ingawale | Field2Frame- National Level Field Research Documentary Challenge | MMIT IEEE Student branch |
| 20 | TE | Maithilee kedare | Participation certificate | The Harvard Project for Asian and International Relations |
2024
| Sr. No. | Class | Name of Student | Achievements | Event Organizer |
|---|---|---|---|---|
| 1 | BE Comp | Vaishanvi Vikhe | 1. Winner of Heptathlon at inter collegiate athletics events
2. Runner up of Hurdles at intercollegiate athletics events 3. Runner up of Discus Throw at intercollegiate athletics events Pune District Zonal Sports Committee 4. Winner of Heptathlon at zonal level SPPU |
Pune District Zonal Sports Committee (SPPU) |
| 2 | SE Comp | Shreya Nikam | Runner up of Poster Presentation in “Jallosh 2024” (Youth Festival) | Organized by SPPU at Dr. D.Y. Patil Science, Commerce, Arts , Pimpri Pune |
| 3 | BE Comp | Dewang Magar | Runner up of Photography (Fine Arts) in “Jallosh 2024” | Organized by SPPU at Dr. D.Y. Patil Science, Commerce, Arts , Pimpri Pune |
| Winner up of Photography (Fine Arts) in “Jallosh 2024” (Youth Festival) | Organized by SPPU at Amrutvahini College of Engg. Sangamner | |||
| 4 | BE Comp | Ved Dodwadkar | Secured First prize of Rap Event in Mood Indigo | MIT WPU Kothrud, Pune |
| 5 | TE Comp | Veer More | Secured Third prize of Rap Event in Mood Indigo | MIT WPU Kothrud, Pune |
| On Stage India Championship For Rap : Runner Up 2024 | On Stage India ( India’s Biggest Multi-talent Championship ) | |||
| 6 | BE Comp | Manasi Manik Konde | 3rd Position in GenAI Hackathon | Devfolio Hackathon |
| 7 | BE Comp | Aishwarya Sawant | Gold medalist at Inter-Collegiate Fencing Tournaments | Vishwasrao Ransing Mahavidyalaya Kalamb, Pune |
| 8 | Got Seventh rank of SPPU among 110 Universities all over Indi | All India Inter University Fencing Tournaments held at Jammu University, Jammu | ||
| 9 | Got Seventh rank of SPPU among 110 Universities all over India | All India Inter University Fencing Tournaments held at Jammu University, Jammu | ||
| Selected for Khelo India University Games | Khelo India University Games held at UttaraKhand | |||
| 10 | SE, TE Comp | Sujal Kumar Sinha, Soham Shinde | 2nd Position in Pune Region at 24-Hours International Coding Challenge- IEEE XTreme 2024 | IEEE Xtreme 2024 International |
| 11 | SE, TE Comp | Sankalp Indish, Sujal Kumar Sinha, Adesh Sonavane | 3 Teams in Top-15 at National Level IEEE Eureka 2024 | IEEE Pune Section |
| 12 | SE, TE Comp | Soham Shinde, Harshita Jadhao, Kirtivardhan Gade, Vedant Mhalaskar | 4 Teams in Top-50 at South Asia Level at IEEE Smart Village IdeaRun 2024 | IEEE Smart Village-2024 South Asia Working Group |
| TE Comp | Veer Ashok More | On Stage India Championship For Rap: Runner Up 2024 | On Stage India | |
| 13 | TE Comp | Tirthesh Mahajan | NPTEL Machine Learning | IIT Kharagpur |
| 14 | TE Comp | Ritesh Gajanan Vairalkar | IIT-KGP machine learning certification for passing the course | IIT-KGP |
| 15 | BE Comp | Dewang Ramdas Magar | University Level Youth Festival | SPPU Vidhyarthi Vikas Mandal |
| Dewang Ramdas Magar | Youth Festival Jallosh 2024 | Dy Patil College Pimpri | ||
| 16 | BE Comp | Ninaad Chandrakant Kumbhar | Certificate for Finalist of COMSYS HACKATHON – 3 | COMSYS HACKATHON – 3 |
| 17 | TE Comp | Vaibhav Bhirud | Ethical Hacking 101 | Simplilearn |
| 18 | BE Comp | Vaibhav Bhirud | Web development Internship | Internship |
| Vaibhav Bhirud | Internship offer letter | Sysap Technologies | ||
| Vaibhav Bhirud | Badminton | ADYPU | ||
| Vaibhav Bhirud | Badminton | Anubhuti 2k24 | ||
| 19 | TE Comp | Tushar Bhagwan Karwar | RC Car racing | TECHNOXIAN World Cup 2024 |
| 20 | BE Comp | Sanket Dhananjay Kokadwar | “Jallosh” Youth Festival Quiz Competition | SPPU |
| 21 | BE Comp | Shreya Shrikrishna Nikam | Jallosh 2024 (Poster Competition) | SPPU |
| 22 | BE Comp | Patel Pradhyuman | Participant in Youth Festival | SPPU University |
| 23 | BE Comp | Gokul Sanjaysingh Arya | Bug bounty | EDUONIX |
| 24 | BE Comp | Dipanjali Bhujbal | Badminton | MMIT Intercollegiate |
| 25 | TE Comp | Kirtivardhan Santosh Gade | IEEE Smart Village – 2024 | IEEE |
| 26 | SE Comp | Abhishek Sharma | Cybersecurity Analyst Job Simulation | TATA (Forage) |
| Abhishek Sharma | DSA with C++ Bootcamp | Lets Upgrade | ||
| Abhishek Sharma | Workshop on “Cloud Computing” | MMIT | ||
| 27 | TE Comp | Kapil Waghumbare | 4th National Curling Championship 2025 | Curling Federation of India, J&K Curling Association |
| 28 | TE Comp | Shubhashree Sunil Langade | Selected for Avishkar Zonal Level Research Project Competition of SPPU | SPPU and Annasaheb Magar Mahavidyalaya Hadapsar |
| 29 | SE Comp | Roshan Kishor Patil | 1st Runner Up in Hackathon by VIT | VIT Pune |
| 30 | SE Comp | Shivraj Sharad Bhosale | BGMI Tournament Winner | Department of Computer Engineering & Artificial Intelligence and Data Science |
| 31 | SE Comp | Prathamesh Dhiraj Thakare | BGMI Tournament Winner | Department of Computer Engineering & Artificial Intelligence and Data Science |
| 32 | SE Comp | Viraj Bhosale | BGMI Competition | Viraj Bhosale |
| 33 | SE Comp | Deshmukh Shubham | BGMI Competition | Shubham Deshmukh |
| 34 | TE Comp | Kapil Waghumbare | 4th National Curling Championship 2025 | Curling Federation of India |
| 35 | BE Comp | Vaishnavi Namdev Gade | Participated in Innovate Techathon 2.0 – National Level 24 Hours Hackathon at AISSMS IOIT Pune | Mr. Kalpesh Yadav |
| 36 | SE Comp | Tejsvi Patle | Zonal level research project competition | Avishkar 2024 competition |
| 37 | SE Comp | Roshan Kishor Patil | Runner up in Hackathon | VIT, Pune |
| TE Comp | Manndarr Bhagwaan Kackade | Secured top 10 position in Pixel Designathon | GDGC Atharva College of Engineering | |
| 38 | TE Comp | Prabhanjan Ingle | Runner up Pixel Designathon | Atharva College of Engineering, Mumbai |
| 39 | SE Comp | Amey Hingmire | Consultation | Volleyball Tournament |
| 40 | SE Comp | Yash Sharnagat | Participation | Volleyball Tournament |
| Ajay Shinde | Participation | |||
| 41 | TE Comp | Abhay Shitole | NPTEL Online Certification | IIT Kharagpur |
