Placements
Home » Mechatronics Engineering » Placements
| Sr. No. | Student Name | Organization |
|---|---|---|
| 1 | AGARWAL ASHUTOSH UMASHANKAR | Fourth Partner Energy Private Limited (4PEL) |
| 2 | AVHAD ADITYA BALASAHEB | Sagar Defence Engineering |
| 3 | BARBADE ARYAN SANJAY | Sagar Defence Engineering |
| 4 | BHADORIYA ANURAG JOGENDRA | Zenvexa |
| 5 | BHAVESH CHANDRASHEKHAR PHEGADE | Proexcel Systems |
| 6 | DORAGE TUSHAR SANJAY | Sagar Defence Engineering |
| 7 | GADAGE PRAVIN SHIVAJI | Catalyst robotics & automation pvt. ltd |
| 8 | GAVHANE SUNIL RAJENDRA | Excellence Robotics & Automation PVT.LTD. |
| 9 | GHADGE SHREYASH JYOTIRAM | TE Connectivity |
| 10 | HADPAD MAYUR RAVATAPPA | HEMRL |
| 11 | KHEMNAR DISHA RAOSAHEB | TE Connectivity |
| 12 | KULKARNI PRAJAKTA KISHOR | Helical Technology |
| 13 | MANE GAJANAN DILIP | Bajaj Auto limited |
| 14 | MHETRI PRAJWAL ASHOK | Proexcel Systems |
| 15 | MOKATE ATHARV PRASAD | TE Connectivity |
| 16 | PAUL ASMITA GANESH | Sagar Defence Engineering |
| 17 | PHEGADE BHAVNA CHANDRASHEKHAR | Sagar Defence Engineering |
| 18 | SAKSHI SURESH VYAVAHARE | Sagar Defence Engineering |
| 19 | SHAIKH IMRAN FATTU | Helical Technology |
| 20 | SURYAWANSHI SUJITKUMAR SUDHAKAR | Shreeji Marketing |
| 21 | TINGRE AJINKYA PRALHAD | Zenvexa |
| 22 | TUPAKE RUCHA SOMESHWAR | Proexcel Systems |
| Sr. No. | Student Name | Organization |
|---|---|---|
| 1 | HARSHAL DAYANAND DHOTRE | Eleation |
| 2 | MOHIT VINOD SHAHARE | Inzi Controls |
| 3 | SAURABH RADHESHAM BANTE | Srinsoft Technologies |
| 4 | MITESH MOTIRAM KATE | QH Talbros |
| 5 | REHAN RAJESAAB MULLA | Helical Technologies |
| 6 | PADMAKAR THAKBAPU DURANDE | Yazaki India |
| 7 | KAUSTUBH VIVEK DHARMADHIKARI | Polycab |
| 8 | SAMEER VIJAY SALVE | QH Talbros |
| 9 | ADITYA AMOL MALI | Inzi Controls |
| 10 | SAMIKSHA RAJU KALE | Yazaki India |
| 11 | ABHISHEK BABASAHEB SASANE | Yazaki India |
| 12 | ASHISH POPAT DATE | Yazaki India |
| 13 | VIKRANT KAILAS PACHORE | Enkei Wheels |
| 14 | PRANAV ANIL DESHMUKH | Yazaki India |
| 15 | OMKAR RAGHUNATH TAWALE | Inzi Controls |
| 16 | KETAN DATTATRAY AWHALE | CPS Industries |
| 17 | SAKSHI RAJENDRA WAFEKAR | Kohler India |
| 18 | DIVYA SANJAY KHATODE | KODERZ Technology |
| 19 | HARISH MALI | SJP Ultrasonics Ltd. |
| Sr. No. | Student Name | Organization |
|---|---|---|
| 1 | AKANSHA DIGAMBAR DHORE | iTech Robotics & Automation Pvt. Ltd. |
| 2 | AMBRE AYUSH AJIT | Raamai Industries |
| 3 | AMBRE PIYUSH AJIT | Helical Auto Technology Pvt. Ltd. |
| 4 | BARAPATRE ANAND NARENDRA | Technotreon Intellectual Ventures |
| 5 | BHAGWAT MAYUR VASANT | Shreeji Marketing |
| 6 | BHONDAVE SAUURABH GOPICHAND | Raamai Industries |
| 7 | DESHMUKH PRATHAMESH SUSHIL | Raamai Industries |
| 8 | DESHPANDE SAMEER NAGESH | Presito Technologies (India) Private Limited |
| 9 | GAIKWAD ABHISHEK SUNIL | Technowings Automation |
| 10 | KADAM AVISHKA UMESH | Helical Auto Technology Pvt. Ltd. |
| 11 | KAPSE SURAJ VISHVAS | CIE Automotive India |
| 12 | KHARAT OMKAR SHASHIKANT | Technowings Automation |
| 13 | LAWAND OMKAR BAJIRAO | Helical Auto Technology Pvt. Ltd. |
| 14 | MALEKAR SHARAYU NANASAHEB | Emerson |
| 15 | MAWAL AISHWARYA PANKAJ | Presito Technologies (India) Private Limited |
| 16 | NARALE PRATHMESH DHANANJAY | Raamai Industries |
| 17 | NAWALE SHUBHAM MAHESH | Technotreon Intellectual Ventures |
| 18 | NIKALJE SAHIL NARAYAN | Sunshine Technology Pvt. Ltd. |
| 19 | OMKAR GURUPRASAD CHENNUR | Jendamark India Pvt. Ltd. |
| 20 | PALANDE PRASAD RAVINDRA | CIE Automotive India |
| 21 | PALANDE YASHRAJ RAVINDRA | CAE Analyzer |
| 22 | SHINGOTE ABHIJEET DINKAR | Technowings Automation |
| 23 | VARPE HARSHVARDHAN MADAN | iTech Robotics & Automation Pvt. Ltd. |
