DSE Admission
Home » Admission » Admission Notices » DSE Admission
- Final spot round 2 merit list (15/09/2025)
- Provisional spot round 2 merit list (15/09/2025)
- DSE SPOT Round 2 Notice (15/09/2025 at 04:10 PM)
- Final Merit List Spot Round 1 DSE (15/09/2025)
- Provisional Merit list Spot Round 1 DSE (15/09/2025)
- DSE SPOT Round 1 Notice( 13/09/2025)
- Final Merit List for ACAP (12/09/2025)
- Provisional Merit List for ACAP (12/09/2025)
- Notification for admission against Vacant Seats after CAP Round (11/09/2025)
- Provisional Seat Matrix for ACAP of DSE 2025-26 (11/09/2025)
- CET CELL Notification 2708 (19/08/2025) (Updated Activities and Scheduled)
- Provisional Seat Matrix for CAP Round II for DSE 2025-26 (10/08/2025)
- DSE CAP Notification 2615 (06/08/2025)
- Provisional Seat Matrix for CAP Round I for DSE 2025-26 (01/08/2025)
- Notification of Against CAP seats (SPOT) Rounds (01/08/2025)
- CET CELL Notification 2469 (29/07/2025)
- CAP Admission Process DSE 2025-26
- Admission Notices 1 (23 May 2025)
Admission
- Brochure
- Admission Enquiry
- Program Details
- Admission Leaflet
- Fee Structure
- Fees Payment
- Cut Off
- Scholarships
- Admission Notices
- Eligibility
- Documents Requirement
Brochures
Admission Enquiry
Dr. Umesh Moharil
Course: Engineering Sciences
Dr. Subhash Rathod
Course: Computer Engineering
Email:
hod_computer@mmit.edu.inDr. Anjali Joshi
Course: Mechanical Engineering
Dr. Atul P. Khatri
Course: Civil Engineering
Email:
hod_civil@mmit.edu.inDr. Sonali Patil
Course: Mechatronics Engineering
Dr. Jyoti Deshmukh
Course: AI & DS Engineering
Email:
hod_ai_ds@mmit.edu.inDr. Amol Bhanage
Course: Robotics and AI
Email:
hod_robotics@mmit.edu.in
Program Details
Dr. Subhash Rathod
Course: Computer Engg.
DTE Code: 0620324510
Intake CAP: 120
TFWS Code: 062032451IIT
Dr. Anjali Joshi
Course: Mechanical Engg.
DTE Code: 0620361210
Intake CAP: 90
TFWS Code: 062036121IIT
Dr. Atul P. Khatri
Course: Civil Engineering
DTE Code: 0620319110
Intake CAP: 60
TFWS Code: 062031911IIT
Dr. Sonali Patil
Course: Mechatronics Engg.
DTE Code: 0620362410
Intake CAP: 60
TFWS Code: 062036241IIT
Dr. Jyoti Deshmukh
Course: AI & DS Engg.
DTE Code: 0620399510
Intake CAP: 120
TFWS Code: 062039951IIT
Dr. Amol Bhanage
Course: Robotics & AI
DTE Code: 0620326610
Intake CAP: 60
TFWS Code: 062032661IIT
Admission Leaflet
DSE Fee Structure
Particulars | Open / IL / ACAP | OBC / EBC / SEBC / EWS Boys | VJNT / SBC / #OBC / #EBC / #SEBC / #EWS Girls | TFWS | SC / ST | |
---|---|---|---|---|---|---|
Tuition Fees | 87,951.00 | 43,975.00 | – | – | – | |
Development Fees | 12,049.00 | 12,049.00 | 12,049.00 | 12,049.00 | – | |
Caution Money Deposit | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Total Rs. | 101,000.00 | 57,024.00 | 13,049.00 | 13,049.00 | 1,000.00 | |
Girls Scholarships applicable as per Govt. GR No. शिष्यवृत्ती-२०२४/प्र. क्र.२०७/तांशी-४ दिनांक १९ जुलै २०२४ |
For eligibility
Sr. No. | Details of Fees | Maharashtra State Candidates | Other Than Maharashtra State Candidates |
---|---|---|---|
1 | Eligibility Fees | 650 | 1,150.00 |
2 | Insurance Charges | 454 | 454 |
Total Rs. | 1,104.00 | 1,604.00 | |
3 | Examination Fees | At Actual (as per filled Examination Form on SPPU Portal) |
For Hostel
Sr. No. | Particulars | Amount in Rs. |
---|---|---|
1 | Hostel & Mess Fees | 85,000.00 |
2 | Hostel Deposit | 4,000.00 |
Total | 89,000.00 |
For Transport
Sr. No. | Particulars | For Students |
---|---|---|
1 | Up to 3 KM | 9,250.00 |
2 | 3 KM to 10 KM | 20,800.00 |
3 | Above 10 KM | 27,750.00 |
Fees Payment
Offline Fee Payment
- Institute Fee: DD in Favor of MMMS Institute of Technology, Payable at Pune
- Hostel Fee: DD in Favor of MMMS Institute of Technology Hostel A/C, Payable at Pune
Online Fee Payment
Online Fees Payment Guide for FE 2024-25 Students
Scholarships
Documents Requirement for Admission
DSE Fee Structure
Particulars | Open / IL / ACAP | OBC / EBC / SEBC / EWS Boys | VJNT / SBC / #OBC / #EBC / #SEBC / #EWS Girls | TFWS | SC / ST | |
---|---|---|---|---|---|---|
Tuition Fees | 87,951.00 | 43,975.00 | – | – | – | |
Development Fees | 12,049.00 | 12,049.00 | 12,049.00 | 12,049.00 | – | |
Caution Money Deposit | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Total Rs. | 101,000.00 | 57,024.00 | 13,049.00 | 13,049.00 | 1,000.00 | |
Girls Scholarships applicable as per Govt. GR No. शिष्यवृत्ती-२०२४/प्र. क्र.२०७/तांशी-४ दिनांक १९ जुलै २०२४ |
For eligibility
Sr. No. | Details of Fees | Maharashtra State Candidates | Other Than Maharashtra State Candidates |
---|---|---|---|
1 | Eligibility Fees | 650 | 1,150.00 |
2 | Insurance Charges | 454 | 454 |
Total Rs. | 1,104.00 | 1,604.00 | |
3 | Examination Fees | At Actual (as per filled Examination Form on SPPU Portal) |
For Hostel
Sr. No. | Particulars | Amount in Rs. |
---|---|---|
1 | Hostel & Mess Fees | 85,000.00 |
2 | Hostel Deposit | 4,000.00 |
Total | 89,000.00 |
For Transport
Sr. No. | Particulars | For Students |
---|---|---|
1 | Up to 3 KM | 9,250.00 |
2 | 3 KM to 10 KM | 20,800.00 |
3 | Above 10 KM | 27,750.00 |
- MMIT Brochure
- Admission Enquiry
- Program Details
- Admission Leaflet
- Fee Structure
- Fees Payment
- Cut Off 24 – 25
- Government Scholarships
- Admission Notices
- Eligibility
MMIT Brochure
Admission Enquiry
Sr. No. | Course | Contact Person | Contact Email ID |
---|---|---|---|
1 | Computer Engineering | Dr. Subhash Rathod | hod_computer@mmit.edu.in |
2 | Mechanical Engineering | Dr. Anjali Joshi | hod_mechanical@mmit.edu.in |
3 | Civil Engineering | Dr. Atul P. Khatri | hod_civil@mmit.edu.in |
4 | Mechatronics Engineering | Dr. Sonali Patil | hod_mechatronics@mmit.edu.in |
5 | AI & DS Engineering | Dr. Jyoti Deshmukh | hod_ai_ds@mmit.edu.in |
6 | Robotics and AI | Dr. Amol Bhanage | hod_robotics@mmit.edu.in |
Program Details
Sr. No. | UG Course | DTE Choice Code | Intake CAP | DTE Choice Code (TFWS) |
---|---|---|---|---|
1 | Computer Engg. | 0620324510 | 120 | 0620324511T |
2 | Mechanical Engg. | 0620361210 | 90 | 0620361211T |
3 | Civil Engineering | 0620319110 | 60 | 0620319111T |
4 | Mechatronics Engg. | 0620362410 | 60 | 0620362411T |
5 | AI & DS Engg | 0620399510 | 120 | 0620399511T |
6 | Robotics & AI | 0620326610 | 60 | 0620326611T |
Admission Leaflet
DSE Fee Structure
Particulars | Open / IL / ACAP | OBC / EBC / SEBC / EWS Boys | VJNT / SBC / #OBC / #EBC / #SEBC / #EWS Girls | TFWS | SC / ST | |
---|---|---|---|---|---|---|
Tuition Fees | 87,951.00 | 43,975.00 | – | – | – | |
Development Fees | 12,049.00 | 12,049.00 | 12,049.00 | 12,049.00 | – | |
Caution Money Deposit | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Total Rs. | 101,000.00 | 57,024.00 | 13,049.00 | 13,049.00 | 1,000.00 | |
Girls Scholarships applicable as per Govt. GR No. शिष्यवृत्ती-२०२४/प्र. क्र.२०७/तांशी-४ दिनांक १९ जुलै २०२४ |
For eligibility
Sr. No. | Details of Fees | Maharashtra State Candidates | Other Than Maharashtra State Candidates |
---|---|---|---|
1 | Eligibility Fees | 650 | 1,150.00 |
2 | Insurance Charges | 454 | 454 |
Total Rs. | 1,104.00 | 1,604.00 | |
3 | Examination Fees | At Actual (as per filled Examination Form on SPPU Portal) |
For Hostel
Sr. No. | Particulars | Amount in Rs. |
---|---|---|
1 | Hostel & Mess Fees | 85,000.00 |
2 | Hostel Deposit | 4,000.00 |
Total | 89,000.00 |
For Transport
Sr. No. | Particulars | For Students |
---|---|---|
1 | Up to 3 KM | 9,250.00 |
2 | 3 KM to 10 KM | 20,800.00 |
3 | Above 10 KM | 27,750.00 |
Fees Payment
Offline Fee Payment
- Institute Fee: DD in Favor of MMMS Institute of Technology, Payable at Pune
- Hostel Fee: DD in Favor of MMMS Institute of Technology Hostel A/C, Payable at Pune