Undergraduate Programms (B.E.)
Sr. | Course | Sanctioned Intake | CET Cell Choice Code | |
---|---|---|---|---|
CAP | TFWS | |||
1 | Computer Engineering | 120 | 0620324510 | 0620324511T |
2 | Artificial Intelligence and Data Science | 120 | 0620399510 | 0620399511T |
3 | Mechanical Engineering | 90 | 0620361210 | 0620361211T |
4 | Civil Engineering | 60 | 0620319110 | 0620319111T |
5 | Mechatronics Engineering | 60 | 0620362410 | 0620362411T |
6 | Robotics and Artificial Intelligence | 60 | 0620326610 | 0620326611T |
Postgraduate Programms (M.E.)
Sr. | Course | Sanctioned Intake | CET Cell Choice Code | |
---|---|---|---|---|
CAP | TFWS | |||
1 | Computer Engineering | 6 | 0620324510 | — |
2 | Robotics & Automation (Mechanical Engineering) | 6 | 0620361210 | — |