Industrial Visits
Home » Civil Engineering » Co-Curricular Activities » Industrial Visits(civil)
| Class | Industry/Organization | Dates |
|---|---|---|
| TE | India Meteorological Department, Shivajinagar, Pune. | 10.09.2024 |
| BE | Diesel Loco Shed, Ghorpadi Pune. | 18.09.2024 |
| TE&BE | CWPRS, Pune | 24.09.2024 |
| SE | Gargoti Museum. Sinnar, Nashik | 28.09.2024 |
| SE | Eastern Royale Project, Lohegaon | 04.10.2024 |
| TE | Industrial Visit at WTP, Parvati | 07.10.2024 |
| BE | Hot Mix Plant, Yerwada | 07.10.2024 |
| BE | Shreeram shivalaya, Lohegaon | 10.10.2024 |
| BE | Panshet Dam | 23.01.2025 |
| TE&BE | Ganga New Town,Dhanori, Pune | 26.02.2025 |
| TE&BE | Survey of India, Pune | 28.02.2025 |
| SE,TE, BE | Precast India Pvt, Ltd, Pune | 08.03.2025 |
| TE&BE | Effluent Treatment Plant Katraj Dairy, Pune | 21.03.2025 |
| SE | PRC, RMC, Plant | 12.04.2025 |
| BE | MMIT Campus , Lohegaon | 16.04.2025 |
| Class | Industry/Organization | Dates |
|---|---|---|
| TE | India Meteorological Department, Shivajinagar, Pune. | 10.09.2024 |
| BE | Diesel Loco Shed, Ghorpadi Pune. | 18.09.2024 |
| TE&BE | CWPRS, Pune | 24.09.2024 |
| SE | Gargoti Museum. Sinnar, Nashik | 28.09.2024 |
| SE | Eastern Royale Project, Lohegaon | 04.10.2024 |
| TE | Industrial Visit at WTP, Parvati | 07.10.2024 |
| BE | Hot Mix Plant, Yerwada | 07.10.2024 |
| BE | Shreeram shivalaya, Lohegaon | 10.10.2024 |
| BE | Panshet Dam | 23.01.2025 |
| TE&BE | Ganga New Town,Dhanori, Pune | 26.02.2025 |
| TE&BE | Survey of India, Pune | 28.02.2025 |
| SE,TE, BE | Precast India Pvt, Ltd, Pune | 08.03.2025 |
| TE&BE | Effluent Treatment Plant Katraj Dairy, Pune | 21.03.2025 |
| SE | PRC, RMC, Plant | 12.04.2025 |
| BE | MMIT Campus , Lohegaon | 16.04.2025 |
| class | Industry/Organization | Dates |
|---|---|---|
| TE | Industrial Visit at WTP | 14.08.1023 |
| SE | SPILLWAY | 11.09.2023 |
| TE | RAINGUAGE STATION | 11.09.2023 |
| BE | Coastal Port Model | 11.09.2023 |
| BE | Industrial Visit at Bore Hole Site | 13.09.2023 |
| TE&BE | Industrial Visit to Sneh Precasth | 14.09.2023 |
| TE | Industrial Visit to Central Pune Railway Station | 23.09.2023 |
| BE | Industrial Visit at IMD, Pune | 20-10-2023 |
| TE | Industrial Visit at Residential Building, Vivan Park, Dhanory | 28-10-2023 |
| SE | Industrial Visit at Residential Building, Vivan Park, Dhanory | 28-10-2023 |
| class | Industry/Organization | Dates |
|---|---|---|
| TE | Industry Visit to Ten Corner Developers For CM , Lohgaon | 28-07-2022 |
| TE/BE | Industry Visit at Dhom Dam, Wai Satara | 27-08-2022 |
| TE/BE | RIndustry Visit at Mahametro, Pune Visit | 07-09-2023 |
| TE/BE | Industry Visit at Pune Railway Station | 11-10-2023 |
| TE/BE | Industry Visit at Water Treatment Plant, Parvati | 11-10-2023 |
| TE/BE | Industry Visit to Panshet and Warsgaon Dam | 18-04-2023 |
| TE/BE | Industry Visit to Ten Corner Developers, Lohgaon | 21-04-2023 |
| TE/BE | IIndustry Visit to Sewage Treatment Plant, Kharadi | 22-05-2023 |
| TE/BE | Industry Visit to Aanandi Homes, Lohgaon | 22-05-2023 |
