Placements
Home » Computer Engineering » Placements (Computer)
Sr. No. | Student Name | Organization |
---|---|---|
1 | Prasad Raju Pund | Tech Mahindra |
2 | Kadam Madhav Tanaji | Tudip Technologies |
3 | Sagar Suryakant Jedhe | Cocotec Hoes |
4 | Patel Pradhyuman Omkar | Jade Global |
5 | Bhandekar Prathamesh Arvind | Jade Global |
6 | Anushka Mahesh Dhamdhere | Tudip Technologies |
7 | Vikhe Vaishnavi Prakashrao | Paarsh Infotech |
8 | Mohite Rohit Ramesh | Jade Global |
9 | Kalyani Shraddha Rajkumar | Jade Global |
10 | Tanya Singh | Eaglebyte Solutions |
11 | Sahane Omkar Khandu | Eaglebyte Solutions |
12 | Vaidya Akshay Jagdish | Eaglebyte Solutions |
13 | Prabhanjan Purushottam Unhale | Eaglebyte Solutions |
14 | Nalawade Akanksha Ganpat | Eaglebyte Solutions |
15 | Siddhesh Bharat Shelke | LTI Mindtree |
16 | Mahajan Kaustubh Vinay | LTI Mindtree |
17 | Ashtekar Shruti Sadashiv | Srinsoft Technologies |
18 | Kollurmath Siddhi Basavaraj | Bitwise |
19 | Tekale Rahul Radhakisan | Srinsoft Technologies |
20 | Ginachi Vaishnavi Ramesh | Amazon |
21 | Isha Aabasaheb Deshmukh | Infosys |
22 | Kulkarni Harshada Prashant | Infosys |
23 | Borude Pranav Pradip | Numetry Technologies |
24 | Wagh Nikita Kailas | Numetry Technologies |
25 | Patil Harsh Kishor | Numetry Technologies |
26 | Jadhav Pallavi Dilipsing | Numetry Technologies |
27 | Malode Prathmesh Shriram | Numetry Technologies |
28 | Janhavi Sanjay Suryavanshi | Coditas |
Sr. No. | Student Name | Organization |
---|---|---|
1 | Mahesh Ramakant Shelke | KPIT |
2 | Ajay Manohar Kamble | KPIT |
3 | Nidhi Milind Bachwar | KPIT |
4 | Devika Pramod Wagh | KPIT |
5 | Akash Padir | Softhard Technologies |
6 | Mrunali Sanjay Gatkal | Learning Routes |
7 | Sakshi Santoshkumar Dhas | Learning Routes |
8 | Aditya Patil | Binated |
9 | Sejal Zarekar | Binated |
10 | Simant Asawale | Aress Software |
11 | Sakshi Jagtap | Hexaview |
12 | Shivam Devkar | Numetric Technology |
13 | Aditya Tayade | Numetric Technology |
14 | Pranav Mhargude | Numetric Technology |
15 | Siddhi Pandharkar | Numetric Technology |
16 | Gaurav Wahatule | Numetric Technology |
17 | Santosh Kale | Stellium |
18 | Saket Kharche | Mobiloitte |
19 | Renuka Lonikar | Mobiloitte |
20 | Prachi Singh | Mobiloitte |
21 | Amol Deshmukh | Mobiloitte |
22 | Aniket Rindhe | Mobiloitte |
23 | Shraddha Barve | Mobiloitte |
24 | Shruti Wadile | Mobiloitte |
25 | Adity Mishra | Tudip Technology |
26 | Anshul Patil | Tudip Technology |
27 | Sumedh Patil | Tudip Technology |
28 | Pandit Katvate | Tudip Technology |
29 | Parag Mali | Tudip Technology |
30 | Anshul Patil | Amazon |
31 | Sakshi Hule | Amazon |
32 | Pranali Walekar (3rd year) | Amazon |
33 | Maneesh Cheejara | Tech Mahindra |
34 | Abhijeet Todkar | Tech Mahindra |
35 | Samruddhi Takawale | Hiremi |
Sr. No. | Student Name | Organization |
---|---|---|
1 | Komal Sharma | Tata Consultancy Services |
2 | Gayatri Kinge | Tata Consultancy Services |
3 | Sharvari Govale | Tata Consultancy Services |
4 | Priyanka Joshi | Tata Consultancy Services |
5 | Komal Thoke | Tata Consultancy Services |
6 | Pratik Salunkhe | Tata Consultancy Services |
7 | Shubham Bhole | Tata Consultancy Services |
8 | Harshada Mankeshwar | Tata Consultancy Services |
9 | Vivek Hirekar | Tata Consultancy Services |
10 | Jaydeep Narale | Hexaware |
11 | Kartik More | Hexaware |
12 | Rohan Raut | Hexaware |
13 | Shantanu Hule | Jio Platforms |
14 | Shravani Jambhure | Coditas |
15 | Apurva Khandagale | Pentagon Space Pvt. LTD |
16 | Shrutika Naik | Pentagon Space Pvt. LTD |
17 | Rutija Shingate | Pentagon Space Pvt. LTD |
18 | Poorva Shinde | Bitwise Pvt. LTD |
19 | Atharva Ingale | Iauro Systems Pvt. LTD |
20 | Payal Agrawal | Crave Infotech Pvt. LTD |
21 | Shital Thanke | Crave Infotech Pvt. LTD |
22 | Pratik Vyawhare | Crave Infotech Pvt. LTD |
23 | Vaishnavi Kambale | Hike Education |
24 | Aditya More | Neilsoft Pvt. LTD |
25 | Harsh Khandagale | Hike Education |
26 | Rakhi Manaware | Hike Education |
27 | Kshitij Patange | Hike Education |
28 | Kedar Karche | E-infochips |
29 | Atharva Killekar | Hike Education |
30 | Shreyashi Desai | E-infochips |
31 | Anandi Deshmukh | Hike Education |
32 | Abhinav Mishra | E-infochips |
33 | Akshay Patil | E-infochips |
34 | Akansha Mangaokar | E-infochips |
35 | Mrunal Yemale | E-infochips |
36 | Ajinkya Khedkar | E-infochips |
37 | Onkar Yadav | Excel-R |
38 | Abhay Patil | Tudip Technology |
39 | Shubham Phadatre | Tudip Technology |
40 | Sarthak Surve | Harbinger Systems |
41 | Prachi Shinde | Harbinger Systems |
42 | Vaishnavi Mahajan | Capgemini |
43 | Snehal Barawkar | Excel-R |
44 | Abhishek Kadam | Tech Mahindra |
45 | Jeevan Lulle | Tech Mahindra |
46 | Radhika Patil | Tech Mahindra |
47 | Shushant Shinde | Tech Mahindra |
48 | Onkar Shisode | Dista |
49 | Sanket Pawar | Q-spiders |
50 | Shivam Bachewar | Q-spiders |
51 | Kshitij Patil | Q-spiders |
52 | Aparna Gade | Q-spiders |
53 | Tejas Babar | BFL |
54 | Shivani Pande | Hudl India Pvt. LTD |
55 | Riddhi Sharma | Hudl India Pvt. LTD |
56 | Tanmay Kanse | Hudl India Pvt. LTD |
57 | Vaishnavi Vikhe | Hudl India Pvt. LTD |
58 | Mukul Bhendarkar | Hudl India Pvt. LTD |
59 | Rutuja Lokhande | Neeyamo |
60 | Sejal More | Neeyamo |
61 | Neha Dongre | Neeyamo |
62 | Angad Magar | Qualitas |
63 | Anushka Darvatkar | Qualitas |
64 | Gayatri Gaikawad | Qualitas |
65 | Jacob Joseph | Qualitas |
66 | Khushal Vaidya | Qualitas |
67 | Krushna Dike | Byjus |
68 | Pooja Gund | Qualitas |
69 | Poonam Jagtap | Byjus |
70 | Pranali Pardeshi | Qualitas |
71 | Purshottam Fugate | Qualitas |
72 | Shubham Kulkarni | Qualitas |
73 | Vaishnavi Khandave | Qualitas |
Sr. No. | Student Name | Organization |
---|---|---|
1 | WAKCHAURE SHUBHAM NANASAHEB |
Tata Consultancy Services (TCS) Wipro |
2 | BHANGALE PRAJWAL SANJAY |
Capgemini Datafortune |
3 | BIDAVE RUSHIKESH RAVINDRA | Microlise |
4 | PUNDKAR MANALI ANIL | Wipro |
5 | AMEYA MAHESH SHINDE |
Capgemini Automation Edge |
6 | TORMAL ABHISHEK BHIMASHANKAR |
Tata Consultancy Services (TCS) Coditas Wipro |
7 | GAWAI RUTIK BALU |
Birlasoft Tata Consultancy Services (TCS) |
8 | MULAY ABHISHEK RAJESH | Zensar |
9 | ASHWANI KUMAR RAI |
Acidaes Solutions Pvt. Ltd. Automation Edge |
10 | CHOUDHARI SHRUTIKA SURESH | Wipro |
11 | SWARANJALI ARVIND MAHADIK |
Capgemini Wipro |
12 | SONAWANE ADITYA RAVINDRA |
Tata Consultancy Services (TCS) Wipro |
13 | THAKARE MAYURI ANAND | TietoEVRY |
14 | GARDE SOURABH VISHNU |
Capgemini Zensar |
15 | RASAL NIRAJ PRAKASH |
Persistent Systems Zensar |
16 | VAISHNAVI RAJESH WANKAR |
Wipro Zensar Tata Consultancy Services (TCS) |
17 | CHAVAN VIJAY PARSHURAM |
Capgemini Tata Consultancy Services (TCS) |
18 | THAKRE UMESH DIPAK |
Xoriant Persistent Systems |
19 | SAKHARE PIYUSH SANJAY | Zensar |
20 | SHELAR ABHISHEK DHANRAJ | Capgemini |
21 | KANASE VAIDEHI AJITKUMAR | Nexus |
22 | GOSAVI HRUSHIKESH MAHENDRA | Nexus |
23 | MRUNAL SUDHIR PATIL | MindTree |
24 | KHANDVE VAISHNAVI RAMESH | Zensar |
25 | PATIL KIRTI DHONDU | Persistent Systems |
26 | PATIL NEHA DEEPAK |
Capgemini Rudder Analytics |
27 | VAIBHAVI ANAND KAMALAPURKAR | Capgemini |
28 | JAIN CHAWADE ISHWARI RAJESH | Capgemini |
29 | PANGARE SHRUTI TULSHIDAS | Capgemini |
30 | BAMNE ANKITA TRAYAMBAK |
Hubcity Softwares Capgemini |
31 | BIRADAR RUSHIKESH MADHAV |
Nagarro Capgemini |
32 | DUKARE SHUBHAM VINAY |
Capgemini CyberSecurist Technologies Pvt. Ltd. |
33 | CHAVAN SHRIYOG NARAYAN | Capgemini |
34 | KAMAT SHWETA DATTA | Tudip Technologies Pvt. Ltd. |
35 | LOKHANDE NIKITA NARSINGH |
LTI MindTree |
36 | SUTAR ROHIT VISHNU | Hubcity Softwares |
37 | ITHAPE ANKIT JITENDRA | Hubcity Softwares |
38 | SALVE ABHISHEK BHASKAR | MindTree |
39 | CHAVAN RUTIKA UMESH | LTI |
40 | SHIRSALE MEGHNA PRAKASH | Atos Syntel |
41 | KUNTAWAR RUBAL MILIND | Zensar |
42 | WADKE RUTIKA RAHUL | Infosys |
43 | ARCHIT JAIN | Wipro |
44 | GIRAMKAR ATUL MADHUSUDAN | Wipro |
45 | DHOBALE MEENINATH NAVANATH | QED 42 Pvt. Ltd. |
46 | BANDRE VISHAL DADASAHEB | QED 42 Pvt. Ltd. |