Liberary
Home » Library
- Access to E- Journals
- General rules of library
- List of National Journals
- NPTEL Video Lectures
- SPPU Question Papers
- AICTE Recommended Books
- Membership Cards
- Book Purchase
Access to E- Journals
E-Journals
OPAC
- OPAC (Online Public Access Catalogue outside campus)
- OPAC (Offline Public Access Catalogue in campus)
E-Books
List Of Handbooks
Important Links
- Savitribai Phule Pune University – http://www.unipune.ac.in/
- Sllabus – http://exam.unipune.ac.in/Pages/Syllabus.html
- SPPU-Question Papers – http://unipune.ac.in/university_files/old_papers.htm
- Jayakar Library – http://lib.unipune.ac.in:8002/
- E-ShodhSindhu –https://ess.inflibnet.ac.in/
- Shodhganga – https://shodhganga.inflibnet.ac.in/
- National Digital Library – https://www.google.com/url?q=https%3A%2F%2Fndl.iitkgp.ac.in%2F&sa=D&sntz=1&usg=AOvVaw36XHsYucRIBNYanUn4go-J
- e-PGPathshala – https://epgp.inflibnet.ac.in/
- N-List – https://nlist.inflibnet.ac.in/
- DELNET – https://www.delnet.in/
- NPTEL – https://nptel.ac.in/
- Swayam – https://swayam.gov.in/
- DOAJ –https://doaj.org/
- Google Scholar – https://scholar.google.co.in/
- Google Scholar – https://archive.org/
General rules of library
- Every student should carry identity card always in Central Library.
- Every student is required to enter/write his/her name in library entry register at the entrance of the Central library.
- Every student should carry his/her identity card and should produce it on demand.
- All students will be issued five books at a time for 10 days (it will be renewed for two times, if the books are not on demand) and 1 book for 24 hours.
- Books will not be renewed which are on demand.
- Digital Library and Internet facility use is only for academic purpose not for entertainment.
- Smoking, spiting, eating are strictly prohibited in the library premises.
- Please maintain silence in the library.
- Keep your mobile switch off.
- Sleeping in the library strictly prohibited.
- The library material included books, magazines, journals, CD’s, PC’s and equipment should be handled with almost care. If above rules not followed penalty will be imposed.
- The library reserves the right to search any personal item and does not accept liability for loss or damage to them.
- Users / Readers belongings should be kept on the rack.
- Students / Readers shall not write on or damage the book and journals. Before leaving the counter borrower must satisfy himself / herself that the book sent is in good condition and if not must immediately bring the matter to the notice of the concerned staff, he/she is required to replace such damaged or lost book by new copy. In case this is not possible due to such book being out of print the member will be required to pay the prevailing cost of the book with additional change as determined by the Librarian subject to a maximum of 100% of the prevailing cost of the book.
- The date on which the book must be returned is stamped on the slip affixed to the book and student delaying the return is fined as per the rules of Library Committee.
- Students must inspect the book at the time of borrowing and make sure that they are complete and undamaged. At the time of issue if any damage is noticed, a student should inform the library staff. Any damage detected at the time of return of the book will be the responsibility of the student and will have to pay the penalty as well as the appropriate cost of the book or replace the book.
- In case the Identity card is lost, kindly inform to the Librarian immediately to prevent its misuse.
- Users are requested to have a cordial relationship with library staff.
- Users must submit Identity card to central library at the time of clearance.
List of National Journals
Sr No | Title /Publisher | Amount | Issues | National /International | Department |
---|---|---|---|---|---|
1 | International Journal of Computing and Artificial Intelligence – ISSN – AkiNik Publications(2221) | 2,500.00 | 2 | International | AIDS |
2 | International Journal of Computing, Programming and Database Management – ISSN -2707-6636 AkiNik Publications(2221) | 2,500.00 | 2 | International | AIDS |
3 | International Robotics & Automation Journal (IRATJ) – ISSN -2574-8092 PubCapo(3065) | 6,000.00 | 3 | International | AIDS |
4 | Journal of AI and Data Mining – ISSN -2322-5211 Shahrood University of Technology(3064) | 6,000.00 | 4 | National | AIDS |
5 | Journal of Cloud Computing and Data Science – ISSN – PubCapo(3065) | 3,000.00 | 2 | National | AIDS |
6 | Indian Science Cruiser – (01 Year Delay Publication) – ISSN -0970-4256 Institute of Science, Education and Culture(2897) | 1,000.00 | 6 | National | Applied Science |
7 | Industrial Chemistry – ISSN -2469-9764 Index Copernicus PubCapo(3065) | 1,650.00 | 2 | National | Applied Science |
8 | International Journal of Applied Mathematics – ISSN -1311-1728 University of Chemical Technology and Metallurgy(142) | 110.00 | 4 | International | Applied Science |
9 | Journal of Applied Physics – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Applied Science |
10 | Journal of Mathematical Problems, Equations and Statistics – ISSN -2709- 9393 AkiNik Publications(2221) | 2,500.00 | 2 | National | Applied Science |
11 | Journal of Physics and Chemistry Research (JPCR) – ISSN -2582-3361 PubCapo(3065) | 2,200.00 | 3 | National | Applied Science |
12 | Surveys in Mathematics and its Applications – ISSN -1843-7265 Scopus PubCapo(3065) | 3,000.00 | 2 | National | Applied Science |
13 | International Journal of Advanced Research in Civil & Structural Engineering – ISSN – Advanced Research Publications Pvt Ltd(1919) | 3,500.00 | 2 | International | Civil Engineering |
14 | Journal of Advanced Research in Civil and Environmental Engineering – ISSN -2329-8307 Advanced Research Publications Pvt Ltd(1919) | 3,500.00 | 2 | National | Civil Engineering |
15 | Journal of Environmental Engineering and Landscape Management (JEELM) – ISSN -1648-6897 Scopus Vilnius Gediminas Technical University(2961) | 8,000.00 | 2 | National | Computer Engineering |
16 | Journal of Hydropower and Civil Engineering – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Computer Engineering |
17 | Journal of Water Resources and Civil Engineering Technology – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Computer Engineering |
18 | Asian Journal of Computer Science and Technology (AJCST) – ISSN -2249 -0701 The Research Publication(1602) | 2,500.00 | 2 | National | Computer Engineering |
19 | International Journal of Computer and of Cloud Computing – ISSN – PubCapo(3065) | 3,500.00 | 2 | International | Computer Engineering |
20 | Journal of Cloud Computing and Data Base Management – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Computer Engineering |
21 | Journal of ICT Research and Applications – ISSN -2337-5787 Scopus ITB Journal Publisher(2959) | 8,000.00 | 3 | National | Computer Engineering |
22 | Journal of Information and Communication Technology (JICT) – ISSN -1675 -414X WoS UUM Press(2957) | 8,000.00 | 4 | National | Computer Engineering |
23 | Archives of Thermodynamics – ISSN -1231-0956 WoS Polish Academy of Sciences(2679) | 10,000.00 | 4 | National | Mechanical Engineering |
24 | Indian Journal of Automotive Technology – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Mechanical Engineering |
25 | International Journal of Design and Manufacturing Technology (IJDMT) – ISSN -0976-6995 International Association for Engineering and Management Education (IAEME)(1197) | 7,000.00 | 3 | International | Mechanical Engineering |
26 | International Journal of Mechatronics and Applied Mechanics – ISSN -2559- 4397 CEFINPublishing House(3007) | 19,475.20 | 2 | International | Mechanical Engineering |
27 | Journal of Mechanics and MEMS (EP) – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Mechanical Engineering |
28 | Journal of Mechanics and Solids – ISSN – Enriched Publications(2799) | 3,500.00 | 3 | National | Mechanical Engineering |
29 | Asian Journal of Electrical Sciences – ISSN -2249-6297 The Research Publication(1602) | 2,500.00 | 2 | National | Mechatronics Engineering |
30 | Indian J. of Mechatronics and Applications – ISSN -4421-1034 Global Research Publications Private Limited(1098) | 3,500.00 | 2 | National | Mechatronics Engineering |
31 | Indian Journal of Advanced Mechatronics and Robotics – ISSN – Serials Publications Private Limited(98) | 3,000.00 | 2 | National | Mechatronics Engineering |
32 | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) – ISSN -2089-3272 Scopus Slovenska Technika Univerzita(2938) | 8,000.00 | 4 | International | Mechatronics Engineering |
33 | International Journal of Electrical Engineering & Technology (IJEET) – ISSN -0976-6545 International Association for Engineering and Management Education (IAEME)(1197) | 3,500.00 | 6 | International | Mechatronics Engineering |
34 | India Today | 3499 | 52 | National | Magazine |
35 | Business Today | 3499 | 52 | National | Magazine |
NPTEL Video Lectures
NPTEL is an acronym for National Programme on Technology Enhanced Learning which is an initiative by seven Indian Institutes of Technology (IIT Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee) and Indian Institute of Science (IISc) for creating course contents in engineering and science. NPTEL as a project originated from many deliberations between IITs, Indian Institutes of Management (IIMs) and Carnegie Mellon University (CMU) during the years 1999-2003. A proposal was jointly put forward by five IITs (Bombay, Delhi, Kanpur, Kharagpur and Madras) and IISc for creating contents for 100 courses as web based supplements and 100 complete video courses, for forty hours of duration per course. Web supplements were expected to cover materials that could be delivered in approximately forty hours. Five engineering branches (Civil, Computer Science, Electrical, Electronics and Communication and Mechanical) and core science programmes that all engineering students are required to take in their undergraduate engineering programme in India were chosen initially. Contents for the above courses were based on the model curriculum suggested by All India Council for Technical Education (AICTE) and the syllabi of major affiliating Universities in India.