Placements
Home » Mechatronics Engineering » Placements
| Sr. No. | Student Name | Organization |
|---|---|---|
| 1 | AGARWAL ASHUTOSH UMASHANKAR | Fourth Partner Energy Private Limited (4PEL) |
| 2 | AVHAD ADITYA BALASAHEB | sagar defence engineering |
| 3 | BARBADE ARYAN SANJAY | sagar defence engineering |
| 4 | BHADORIYA ANURAG JOGENDRA | Zenvexa |
| 5 | BHAVESH CHANDRASHEKHAR PHEGADE | proexcel systems |
| 6 | DORAGE TUSHAR SANJAY | sagar defence engineering |
| 7 | GADAGE PRAVIN SHIVAJI | Catalyst robotics & automation pvt. ltd |
| 8 | GAVHANE SUNIL RAJENDRA | Excellence Robotics & Automation PVT.LTD. |
| 9 | GHADGE SHREYASH JYOTIRAM | T Connectivity |
| 10 | HADPAD MAYUR RAVATAPPA | HEMRL |
| 11 | KHEMNAR DISHA RAOSAHEB | T Connectivity |
| 12 | KULKARNI PRAJAKTA KISHOR | Helical |
| 13 | MANE GAJANAN DILIP | Bajaj Auto limited |
| 14 | MHETRI PRAJWAL ASHOK | proexcel systems |
| 15 | MOKATE ATHARV PRASAD | T Connectivity |
| 16 | PAUL ASMITA GANESH | sagar defence engineering |
| 17 | PHEGADE BHAVNA CHANDRASHEKHAR | sagar defence engineering |
| 18 | SAKSHI SURESH VYAVAHARE | sagar defence engineering |
| 19 | SHAIKH IMRAN FATTU | Helical |
| 20 | SURYAWANSHI SUJITKUMAR SUDHAKAR | Shreeji Marketing |
| 21 | TINGRE AJINKYA PRALHAD | Zenvexa |
| 22 | TUPAKE RUCHA SOMESHWAR | proexcel systems |
| Sr. No. | Student Name | Organization |
|---|---|---|
| 1 | Rehan Mulla | Yazaki India, Pune |
| 2 | Niranjan Lavand | Yazaki India, Pune |
| 3 | Samiksha Kale | Yazaki India, Pune |
| 4 | Omkar Tawale | Yazaki India, Pune |
| 5 | Padmakar Durande | Yazaki India, Pune |
| 6 | Abhishek Sasane | Yazaki India, Pune |
| 7 | Mohit Shahare | Yazaki India, Pune |
| 8 | Ketan Awale | Yazaki India, Pune |
| 9 | Sakshi Wafekar | Yazaki India, Pune |
| 10 | Ashish Date | Yazaki India, Pune |
| 11 | Pranav Deshmukh | Yazaki India, Pune |
| 12 | Vikrant Pachore | Yazaki India, Pune |
| 13 | Aditya Mali | Yazaki India, Pune |
| 14 | Ketan Awale | CPS Industries |
| 15 | Mitesh Kate | CPS Industries |
| 16 | Aditya Mali | CPS Industries |
| 17 | Utkarsh Patil | Forvia, Chakan |
| 18 | Vikrant Pachore | Forvia, Chakan |
| 19 | Saurabh Bante | Srinsoft Technologies |
| 20 | Kaustubh Vivek Dharmadhikari | Talbros |
| 21 | Sameer Vijay Salve | Talbros |
| 22 | Mitesh Motiram Kate | Talbros |
| Sr. No. | Student Name | Organization |
|---|
| 1 | Prathmesh Deshmukh | Octagon Precision |
| 2 |
Shubham Nawale |
Octagon Precision |
| 3 | Exceles Energy Power Systems | |
| 4 | Sharayu Malekar | Emerson |
| 5 |
Abhijeet Shingote |
Sunshine Technology Pvt. Ltd. |
| 6 | Technowings Automation | |
| 7 | Sahil Nikalje | Sunshine Technology Pvt. Ltd |
| 8 | Mr. Yashraj Palande | CAE Analyzer |
| 9 | Mr. Omkar Lawand | Helical Auto Technology Pvt. Ltd. |
| 10 | Ms. Avishka Kadam | Gartech Equipments Pvt.Ltd |
| 11 | Mr. Suraj Kapse | CIE Automotive |
| 12 | Prasad Palande | CIE Automotive |
| 13 | Akanksha Dhore | Technotreon |
| 14 | Anand Barapatre | Technotreon |
| 15 | Abhishek Gaikwad | Technowings Automation |
| 16 | Omkar Kharat | Technowings Automation |
| 17 | Ayush Ambre | SID Technologies, Pune |
| 18 | Piyush Ambre | Indian Engineers Pvt Ltd |
| 19 | Omkar Chennur | Perfect Machine Tools |
| 20 | Harshvardhan Varpe | Perfect Machine Tools |
| 21 | Mayur Bhagwat | Unbox Robotics |
| 22 | Pritee Kamble | Unbox Robotics |
