Faculty Publications
Home » Robotics and AI » Faculty Publications
Department Research Publications
| Sr. No. | Name of Faculties | Title of Paper | Title of Journal | Indexing |
|---|---|---|---|---|
| 1. | Dr. Amol S. Bhanage Mr. Nilesh C. Dhobale Dr. Nilesh N. Satonkar |
A Review on Durability and Performance Enhancement of Anti-Roll Bars: Failure Diagnostic and Preventive Approaches | Journal of Failure Analysis and Prevention | SCOPUS |
| 2. | Dr. Amol S. Bhanage Dr. Nilesh N. Satonkar Mr. Nilesh C. Dhobale | Failure Characterization of Automotive Structural Steels at Sub-zero Temperatures Under Service Loading | Archives of Metallurgy and Materials | SCI, SCOPUS |
| 3. | Dr. Amol S. Bhanage | Sub-Zero Temperature Flexural and Flexural Fatigue Behaviour of Glass Fabric/Epoxy Composite Tubular Anti-Roll Bars | Composites Science and Technology | SCI, SCOPUS |
| 4. | Dr. Amol S. Bhanage | Quasi-Static and Fatigue Reliability of Glass/Epoxy Composite Automotive Leaf Spring Beams Under Flexural Loads at Sub-Zero Temperatures | Journal of Failure Analysis and Prevention | SCOPUS |
| 5. | Dr. Amol S. Bhanage | Sub-zero Quasi-static and Fatigue Behavior of SAE 1040 Automotive Anti-roll Bars in Flexure | SAE International Journal of Passenger Vehicle Systems | SCOPUS |
| 6. | Dr. Amol S. Bhanage | Quasi-Static and Fatigue Reliability Analysis of C45 Automotive Leaf Spring Beam Under Flexural Loads in Sub-Zero Temperature | Journal of Failure Analysis and Prevention | SCOPUS |
| 7. | Dr. Amol S. Bhanage | Numerical and Experimental Investigations on Flexural Fatigue Behaviour of Glass/Epoxy Composite and SAE 1040 Steel Tubes for Automotive Applications | SAE Technical Paper | SCOPUS |
| 8. | Dr. Nilesh N. Satonkar | A Review on Electromagnetic Sheet Metal Forming of Continuum Sheet Metals | SAE International Journal of Materials and Manufacturing | SCOPUS |
| 9. | Dr. Nilesh N. Satonkar | A Two-Stage Finite Element Analysis of Electromagnetic Forming of Perforated Aluminium Sheet Metals | Procedia Engineering | SCOPUS |
| 10. | Dr. Nilesh N. Satonkar | Simulation of Electromagnetic Forming Process and Optimization of Geometric Parameters of Perforated Al Sheet Using RSM | Mathematics | SCI |
| 11. | Dr. Nilesh N. Satonkar | Prediction Of Drag Coefficient of a Hybrid Body Design of Aircraft | Mechanics and Advanced Technologies | SCOPUS |
| 12. | Mr. Nilesh C. Dhobale | Naive Bayes and Bayes Net Classifier for Fault Diagnosis of End Mill Tool Using Wavelet Analysis: A Comparative Study | Journal of Vibration engineering and Technologies | SCI, SCOPUS |
| 13. | Mr. Nilesh C. Dhobale | Supervision Of Milling Tool Inserts Using Conventional and Artificial Intelligence Approach: A Review | Journal Of Sound and Vibration | WOS, SCOPUS |
Paper Presented at National and International Conferences
| Sr. No. | Name of Faculties | Title of Paper | Title of Conference | Indexing |
|---|---|---|---|---|
| 1. | Mr. Nilesh C. Dhobale Dr. Amol S. Bhanage Dr. Nilesh N. Satonkar | Health Monitoring of Broaching Tool Using Statistical Feature Extraction and K-Star Machine Learning Algorithm | ASME IMECE INDIA 2025 | SCOPUS |
| 2. | Mr. Nilesh C. Dhobale | Milling Cutter Condition Monitoring Using Machine Learning Approach | International Conference on Mechanical Power Transmission | SCOPUS |
| 3. | Mr. Nilesh C. Dhobale | Multipoint Milling Tool Supervision Using Artificial Neural Network Approach | International Conference on Advances in Material Research | SCOPUS |
| 4. | Mr. Nilesh C. Dhobale | Multipoint Milling Tool Supervision Using Artificial Neural Network Approach | International Conference on Advances in Material Research | SCOPUS |
Book Chapters/Book Publications
| Sr. No. | Name of Faculties | Title of Book Chapter | Title of Book | Indexing |
|---|---|---|---|---|
| 1. | Dr. Amol S. Bhanage | A comparative study of sub-zero temperature quasi-static and fatigue reliability analysis of plain carbon steel and glass/epoxy pipes and beams under flexural loads | Polymer Composite Systems in Pipeline Repair (Elsevier) | SCOPUS |
| 2. | Dr. Amol S. Bhanage | Mechanical behaviour of sandwich composites in automotive applications | Repair of Advanced Composites for Aerospace Applications (CRC Press) | SCOPUS |
| 3. | Mr. Nilesh C. Dhobale | The use of Artificial Intelligence based models for Biomedical application | Artificial Intelligence, Internet of Things and Smart Material for Energy Application (CRC Press) | SCOPUS |
