Students Club
Home » Robotics and AI » Students Club
Students Club
| Sr. No. | Designation | Student’s Name |
|---|---|---|
| 1 | President | Deshpande Ashutosh |
| 2 | Vice President | Bommawar Dhanashree |
| 3 | Ladies Secretary | Sabale Nishigandha |
| 4 | Treasurer | Kachale Ayush |
| 5 | Cultural | Bhoyar Vedant Vallakatti Sanjali Makone Samruddhi Thakur Arya Desai Pratik |
| 6 | Sports | Jadhav Abhijeet Jadhav Harshvardhan Shinde Prachi Vaidya Kritika Chougule Mayuresh More Atharva Kharat Suyash |
| 7 | Technical | Kagwade Tanmay Ninganoor Prajwal Dubule Mahesh Mergal Prasad |
| 8 | Class Representative | Sasane Jivak Bhosale Sonali |
| 9 | Magazine Wall | Gupta Shreenidhi Kadam Sonali |
| 10 | Library Coordinator | Ohol Dhanashree Dabhade Akanksha |
| 11 | Communication skill coordinator | Natak Nishtha Bhavsar Maithili |
| 12 | Industrial Visit Coordinator | Sah Chandrakant Vishwasrao Pranjal |
| Sr. No. | Designation | Student Name | Class |
|---|---|---|---|
| 1 | President | Pradhyuman Patel | BEA |
| 2 | Vice President | Laxmikant Kulkarni Aishwarya Borse |
TEA TEA |
| 3 | Ladies Secretary | Aditi Thombare Maithili Ingale |
BEB TEA |
| 4 | Treasurer | Anjali Dhumal | TEA |
| 5 | Cultural 3 | Ved Prasad Dodwadkar Kumbhar Pratiksha Veer More Chaudhari Shrutika Srushti Jogdand |
BEA TEA TEB SEA TEA |
| 6 | Sports | Vaibhav Bhirud Aarya Kadam Vikas Yadav Sarthak Sapkal |
BEB TEA SEA SEA |
| 7 | Technical | Mukul Bhendarkar Samruddhi Vijay Bore Piyusha Sudam Godage |
BEA TEA SEA |
| 8 | Training & Placement | Sarika Dubale Arya Jadhav Vaibhav Pawar |
BEA TEA SEA |
| 9 | Class Representative |
Tahura Syyad Anushka Dhamdhere Lokhande Rutuja Firdus Shaikh Vedant Mhalaskar Pranav Zadbuke |
BEA BEB TEA TEB SEA SEB |
| 10 | Magazine Wall |
Kokadwar Sanket Dhananjay Gargi Shinde |
BEB SEA |
| 11 | Library Coordinator |
Sanyukta Deshmukh Soham Shinde |
TEA SEA |
| 12 | Communication skill coordinator |
Tanya Singh Shraddha Gadekar Seema Maghale |
BEA TEA SEA |
| Sr. No. | Activities | Date |
|---|---|---|
| 1 | Formation of ICON committee | 29-07-2024 |
| 2 | World’s Sports Day Celebration | 29-08-2024 |
| 3 | Teachers Day | 05-09-2024 |
| 4 | National Engineers Day: 2023 Celebration | 20-09-2024 |
| 5 | Welcome Function | 17-10-2024 |
| 6 | Technical Activity | 28-03-2025 & 29-03-2025 |
| 7 | ICON Hackathon | 28-03-2025 |
| 8 | BE Farewell | 10-05-2025 |
