Faculty Publications
Journal
| Acdemic Year | Name of Faculty/s | Title of Research Paper | Title of Journal | Date of Publications | ISSN No. | Volume | Issue |
|---|---|---|---|---|---|---|---|
| 2026-27 | Dr. Jyoti Yogesh Deshmukh | FinGeneAI: An Explainable Artificial Intelligence Framework for Predicting Genomic Healthcare Costs Using Multi-Omics Data | INTERNATIONAL JOURNAL of SPECIAL EDUCATION | June 2026 | ISSN (Online): 1917-7844 ISSN (Offline): 0827-3383 | 41 | 8s |
| 2026-27 | Mrs. Rucha A. Agrawal | A Comprehensive Review of Artificial Intelligence in Healthcare: Emphasizing the Need for Explainability in Patient-Centric Applications | International Journal of Fuzzy Logic and Intelligent Systems | June 2026 | eISSN :2093-744X pISSN: 1598-2645 | 26 | 2 |
Book Chapter
| Sr. No. | Academic Year | Name of Faculty | Title of Chapter | Title of Book | Date of Publication | ISBN No. | Volume | Issue | P. N. | Indexing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-27 | Dr. J. Y. Deshmukh | Edge AI and Federated Learning in Authentication Architectures | Deep Learning in Edge and clouded based IoT systems | 30/07/2026 | ISBN13: 9798260006153ISBN13 Softcover: 9798260006160EISBN13: 9798260006177 | NA | NA | 36(57-98) | Web of Science |
Patent
| Sr. No. | Acdemic Year | Name of Faculty | Title of Patent | Application No. | Date of Registration | Date of Filing | Date of Publication | Date of Grant |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-27 | Dr. Jyoti Yogesh Deshmukh | Handheld Computer Device using Retrieval-Augmented Generation (RAG) for Legal Research Intelligence | Design number: 6533481 | 18 June 2026 | 18 June 2026 | 25 June 2026 | 25 June 2026 |
Journal
| Acdemic Year | Name of Faculty/s | Title of Research Paper | Title of Journal | Date of Publications | ISSN No. | Volume | Issue |
|---|---|---|---|---|---|---|---|
| 2025-26 | Ms. R. A. Agrawal | Explainable AI in early autism detection: a literature review of interpretable machine learning approaches | Discover Mental Health | July 2025 | 5 | 1 | |
| 2025-26 | Dr. J. Y. Deshmukh | Comparative Analysis of Emotion Detection from Social Media Text using Machine Learning and Deep Learning | Engineered Scince | July 2025 | 2576-988X | 36 | 1 |
| 2025-26 | Dr. J. Y. Deshmukh | Detection of Chronic kidney disease based on ensemble approach with optimal feature selection using machine learning | IAES International journal of Artificial Intelligence | October 2025 | 2089-4872 | 14 | 5 |
| 2025-26 | Dr.Shinde B.A | Machine learning applications in ore grade estimation and blending | Applied Chemical Engineering | October 2025 | ISSN: 2578-2010 (O) | 8 | 4 |
| 2025-26 | Dr.Shinde B.A | AI Applications in Tailings and Waste Management: Improving Safety, Recycling, and Water Utilization | Applied Chemical Engineering | October 2025 | ISSN: 2578-2010 (O) | 8 | 4 |
| 2025-26 | Dr.Shinde B.A | Implementation to Image based Leaf disease detection in agriculture crops | Journal of Integrated Science and Technology | ########### | 13 | 8 | |
| 2025-26 | Dr.Shinde B.A | AI-Driven Process Control for Enhancing Safety and Efficiency in Oil Refining | Applied Chemical Engineering | ########### | ISSN: 2578-2010 (O) | 8 | 4 |
| 2025-26 | Dr.Shinde B.A | AI Applications in Smart Mineral Processing: Ore Characterization, Sorting, and Efficiency | Applied Chemical Engineering | ########### | ISSN: 2578-2010 (O) | 8 | 4 |
| 2025-26 | Dr. Gaikwad Kiran Pandhari | AI Prompt Studio: A Unified Tool For Prompt Design, Comparison And Feedback | International Journal of Engineering Development and Research (www.ijedr.org) | January 2026 | ISSN: 2321-9939 | Volume 14, | Issue 1 |
| 2025-26 | Dr. J. Y. Deshmukh | AI-POWERED ROBOTIC FABRICATION OF SCULPTURES USING MULTI-MATERIAL 3D PRINTING | ShodhKosh: Journal of Visual and Performing Arts Special Issue on Algorithmic Aesthetics and Artificial Intelligence in Visual Arts, Cultural Education, and Creative Practice 2025 | January 2026 | ISSN (Online): 2582-7472 | 6 | 2s |
Book Chapter
| Sr. No. | Academic Year | Name of Faculty | Title of Chapter | Title of Book | Date of Publication | ISBN No. | Volume | Issue | P. N. | Indexing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Dr. J. Y. Deshmukh | Enhancing Women’s Safety and Security Through IoT Systems | Demystifying AI & ML for Cyber – Treat Intelligence | ########### | Print ISBN 978-3-031-90722-7 Online ISBN | NA | NA | 415–430 | Scopus |
| 2 | 2025-26 | Dr. J. Y. Deshmukh | Recent Trends for Individual Virtual Healthcare | Decentralized Healing | 2025 | 9.781E+12 | NA | NA | 16 | Scopus |
| 3 | 2025-26 | Dr. J. Y. Deshmukh | Industry 5.0 Production Technology for Regulation of Plant Growth in Sustainable Agriculture | Industry 5.0 for Society 5.0: Revolutionizing Smart Farming, Manufacturing, and Green Computing (Part 2) | 45962 | 9.7989E+12 | NA | NA | 72-86 (15) | Scopus & Web of Science |
| 4 | 2025-26 | Dr. J. Y. Deshmukh | Adapting online medical services for the well-being diverse patients | Transforming Industries, Empowering Societies | ########### | Paperback ISBN: 9780443328787 eBook ISBN: 9780443328794 | NA | NA | 63-72 | Scopus |
| 5 | 2025-26 | Dr. J. Y. Deshmukh | Wellbeing of working mothers based on decision making: A data science approach | Transforming Industries, Empowering Societies | ########### | Paperback ISBN: 9780443328787 eBook ISBN: 9780443328794 | NA | NA | 63-72 | Scopus |
Patent
| Sr. No. | Acdemic Year | Name of Faculty | Title of Patent | Application No. | Date of Registration | Date of Filing | Date of Publication | Date of Grant |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Mr. N. S. Shaikh | An Intelligent System for Digital image Forgery Detection using Machine Learning and Artificial Intelligence Techniques | 202541055731A | 10-06-2025 | 10-06-2025 | 13/06/2025 | – |
| 2 | 2025-26 | Mr. S.M. Gagare | An Intelligent System for Digital image Forgery Detection using Machine Learning and Artificial Intelligence Techniques | 202541055731A | 10-06-2025 | 10-07-2025 | 13/06/2026 | – |
| 3 | 2025-26 | Mrs. R. A. Agrawal | An Intelligent System for Digital image Forgery Detection using Machine Learning and Artificial Intelligence Techniques | 202541055731A | 10-06-2025 | 10-06-2025 | 13/06/2027 | – |
| 4 | 2025-26 | Dr. Shrikant Dhamdhere | NETWORK SECURITY KEY GENERATING DEVICE | 452974-001 | 26/03/2025 | 26/03/2025 | 06-06-2025 | |
| 5 | 2025-26 | Dr. Gaikwad Kiran Pandhari | Geomtery Aware Human Pose Estimation and Management using Hybrid Stadium-Ellipse Heatmaps and Adaptive Wing Loss | 202521107838 A | 06-11-2025 | 06-11-2025 | 28/11/2025 | – |
| 6 | 2025-27 | Mr. S.M. Gagare | BLOCKCHAIN DEVICE FOR NETWORK SECURITY | 474221-001 | 19/09/2025 | 19/09/2025 | 22/12/2025 | 22/12/2025 |
Journal
| Acdemic Year | Name of Faculty/s | Title of Research Paper | Title of Journal | Date of Publications | ISSN No. | Volume | Issue |
|---|---|---|---|---|---|---|---|
| 2024-25 | Dr. J. Y. Deshmukh | Integrating IoT and AI Middleware for Enhanced Agricultural Practices | Journal of Xidian University | ########### | 1001-2400 | 18 | 9 |
| 2024-25 | Dr. J. Y. Deshmukh | Park Vision: Intelligent Parking Management System | The Seybold Report Journal | October 2024 | 1533-9211 | 19 | 9 |
| 2024-25 | Dr. J. Y. Deshmukh | Cybersecurity Policies for Critical Infrastructure: Legal Mandates and Network Protection Requirements. | Network Security | ########### | 1353-4858 | 2024 | 8 |
| 2024-25 | Dr. J. Y. Deshmukh | The Role of AI and Machine Learning in Enhancing Cyber Security in Cloud Platforms. | Computer Fraud and security | ########### | 1361-3723 | 2024 | 7 |
| 2024-25 | Dr. J. Y. Deshmukh | Industry 5.0 for Society 5.0 a new Transformation | Panamerican Mathematical Journal | ########### | 1064-9735 | 35 | 1 |
| 2024-25 | Dr. S.D. Dhamdhere | Cloud data security with deep maxout assisted data sanitization and restoration process | High-Confidence Computing | Feb 2025 | 2667-2952 | 5 | 1 |
| 2024-25 | Ms. Vidya Kadam | Thermal analysis of fuel cells in renewable energy systems using Generative Adversarial Networks (GANs) and Reinforcement learning | Thermal Science and Engineering Progress | ########## | 2451-9049 | 54 | |
| 2024-25 | Dr. Gaikwad Kiran Pandhari | DeepMediTech: Enhancing Diagnostic Accuracy in Health Diseases through YOLO-Based Medical Image Segmentation | International Journal of Emerging Technologies and Innovative Research | May 2025 | ISSN: 2349-5162 | 12 | 5 |
Book Chapter
| Sr. No. | Academic Year | Name of Faculty | Title of Chapter | Title of Book | Date of Publication | ISBN No. | Volume | Issue | P. N. | Indexing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | Dr. J. Y. Deshmukh | Leveraging Web 3.0 to Develop Play-to-Earn Apps in Healthcare using Blockchain. | Computational Intelligence and Blockchain in Biomedical and Healthcare Informatics. | 2024 | 9.781E+12 | NA | NA | 15 | Scopus |
| 2 | 2024-25 | Dr. J. Y. Deshmukh | Medical Image Analysis and Classification for Varicose Veins. | Data-Centric Artificial Intelligence for Multidisciplinary Applications. | 2024 | 9.781E+12 | NA | NA | 18 | Scopus |
| 3 | 2024-25 | Dr. J. Y. Deshmukh | Significance of Blockchain Technology in Industrial Applications With an Emphasis on Security Considerations | Machine Learning for Environmental Monitoring in Wireless Sensor Networks. | 2024 | ISBN13: 9798369339404 ISBN13 Softcover: 9798369351659 EISBN13: 9798369339411 | NA | NA | 305-330 | Scopus |
Patent
| Sr. No. | Acdemic Year | Name of Faculty | Title of Patent | Application No. | Date of Registration | Date of Filing | Date of Publication | Date of Grant |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | Dr. J. Y. Deshmukh | Biosensor device for the detection of cancer cells | 432233-001 | 09-30-2023 | 09-30-2023 | 28/11/24 | 28/11/24 |
| 1 | 2024-25 | Dr. J. Y. Deshmukh | IoT based Organic Waste Composter | 434879-001 | 09-30-2023 | 09-30-2023 | 28/11/24 | 28/11/24 |
| 3 | 2024-25 | Dr.Shinde B.A | VOICE-ACTIVATED MOBILE DEVICE | 432462-001 | 01-10-2024 | 01-10-2024 | 16/12/2024 | 16/12/2024 |
| 4 | 2024-25 | Dr.Shinde B.A | AI BASED CAMERA DEVICE FOR SCANNING DOCUMENTS FOR DIGITALISATION | 433092-001 | 07-10-2024 | 07-10-2024 | 02-01-2025 | 02-01-2025 |
| 5 | 2024-25 | Dr.Shinde B.A | IMAGE PROCESSING BASED FACIAL EMOTION DETECTION DEVICE | 439202-001 | 02-12-2024 | 02-12-2024 | 21/02/2025 | 21/02/2025 |
| 6 | 2024-25 | Dr.Shinde B.A | NETWORK SECURITY KEY GENERATING DEVICE | 452974-001 | 26/03/2025 | 26/03/2025 | 03-06-2025 | 03-06-2025 |
Ms. R. A. Agrawal Advancements in NSFW Content Detection: A Comprehensive Review of ResNet-50 Based Approaches.
Mr. A. K. Bhise A Secure Storage Management & Auditing Scheme for Cloud Storage.
Mr. N. S. Shaikh A Secure Storage Management & Auditing Scheme for Cloud Storage.
Mr. A.K. Bhise Secure Electronic Fund transfer over internet using Encryption Algorithm, IJIRSET, Volume 11, Issue 5.
Mr. A.K. Bhise RURAL E HEALTH, IJIRCCE, Volume 10, Issue 3.
Mr. A.K. Bhise Smart Maintenance Portal, IJIRCCE, Volume 10, Issue 3.
Mr. A.K. Bhise Criminal and Missing Children Identification Using Face Recognition, IJIRCCE, Volume 10, Issue 3.
Mr. N. S. Shaikh A Survey on Detection of Plant Leaves Disease Using Deep Learning Framework.
Mr. N. S. Shaikh A Fake news detection using Machine learning Framework.
Mr. S. A. Agrawal Review on Fire Detection System Using YOLOv3 , ISSN: 0363-8057, Volume 8, Issue 3, March 2022 IF= 6.1.
Mr. S. A. Agrawal Automated Attendance System Using Image Processing, ISSN: 1869-9391, pp 2036-2043, Volume 8, Issue 7, July 2021 ImFactor= 6.1.
Mr. S. A. Agrawal Artificial Intelligence based Automated HTML Code Generation Tool using Design Mockups, ISSN 0022-1945,Vol XII Issue III, IF=3.899 pp. 1398-1401.
Mr. N. S. Shaikh Privacy Based Secure Sharing of PHR in the Cloud using Encryption.
Mr. S. A. Agrawal AUTOMATED OVER SPEED DETECTION USING RASPBERRY-PI, E-ISSN 2348-1269, P- ISSN 2349-5138.
Mr. S. A. Agrawal REVIEW ON SOCIAL MEDIA MENTAL DISORDER DETECTION SYSTEM, Volume XIII, Issue I, Jan. 19, ISSN 2321-3469.
Mr. S. A. Agrawal Review of Blockchain based Forensics Analysis Secure Node Diagnosis Mechanism of Smart Grid, E-ISSN 2348-1269, P- ISSN 2349-5138 Volume 6, Issue 1pp 233-237.
Mr. S. A. Agrawal Smart Water Monitoring System Using IOT at Home, e-ISSN: 2278-0661, p-ISSN: 2278-8727, Volume 21, Issue 1, Ser. II (Jan – Feb 2019), PP 14-19.
Mr. N. S. Shaikh IoT Based Real Time Industrial Automation.
Mr. N. S. Shaikh IoT Smart Waste Collection.
Dr. Jyoti Y. Deshmukh A Robust Ensemble Learning Approach for Malware Detection and Classification.
Dr. Jyoti Y. Deshmukh Park Vision: Intelligent Parking Management System.
Dr. Jyoti Y. Deshmukh Cybersecurity Policies for Critical Infrastructure: Legal Mandates and Network Protection Requirements.
Dr. Jyoti Y. Deshmukh Integrating IoT and AI Middleware for Enhanced Agricultural Practices.
Dr. Jyoti Y. Deshmukh The Role of AI and Machine Learning in Enhancing Cyber Security in Cloud Platforms.
Dr. Jyoti Y. Deshmukh Industry 5.0 for Society 5.0 a new Transformation.
Ms. R. A. Agrawal Android App for People with IDD to Report Abuse.
Mr. S. M. Gagare Immediate Aid: Quick Response Emergency Services.
Ms .V.E. Kadam Thermal analysis of fuel cells in renewable systems using Generative Adversarial networks and Reinforcement Learning.
Ms. R. A. Agrawal Advancements in NSFW Content Detection: A Comprehensive Review of ResNet-50 Based Approaches.
Mr. A. K. Bhise A Secure Storage Management & Auditing Scheme for Cloud Storage.
Mr. N. S. Shaikh A Secure Storage Management & Auditing Scheme for Cloud Storage.
Mr. A.K. Bhise Secure Electronic Fund transfer over internet using Encryption Algorithm, IJIRSET, Volume 11, Issue 5.
Mr. A.K. Bhise RURAL E HEALTH, IJIRCCE, Volume 10, Issue 3.
Mr. A.K. Bhise Smart Maintenance Portal, IJIRCCE, Volume 10, Issue 3.
Mr. A.K. Bhise Criminal and Missing Children Identification Using Face Recognition, IJIRCCE, Volume 10, Issue 3.
Mr. N. S. Shaikh A Survey on Detection of Plant Leaves Disease Using Deep Learning Framework.
Mr. N. S. Shaikh A Fake news detection using Machine learning Framework.
Mr. S. A. Agrawal Review on Fire Detection System Using YOLOv3 , ISSN: 0363-8057, Volume 8, Issue 3, March 2022 IF= 6.1.
Mr. S. A. Agrawal Automated Attendance System Using Image Processing, ISSN: 1869-9391, pp 2036-2043, Volume 8, Issue 7, July 2021 ImFactor= 6.1.
Mr. S. A. Agrawal Artificial Intelligence based Automated HTML Code Generation Tool using Design Mockups, ISSN 0022-1945,Vol XII Issue III, IF=3.899 pp. 1398-1401.
Mr. N. S. Shaikh Privacy Based Secure Sharing of PHR in the Cloud using Encryption.
Mr. S. A. Agrawal AUTOMATED OVER SPEED DETECTION USING RASPBERRY-PI, E-ISSN 2348-1269, P- ISSN 2349-5138.
Mr. S. A. Agrawal REVIEW ON SOCIAL MEDIA MENTAL DISORDER DETECTION SYSTEM, Volume XIII, Issue I, Jan. 19, ISSN 2321-3469.
Mr. S. A. Agrawal Review of Blockchain based Forensics Analysis Secure Node Diagnosis Mechanism of Smart Grid, E-ISSN 2348-1269, P- ISSN 2349-5138 Volume 6, Issue 1pp 233-237.
Mr. S. A. Agrawal Smart Water Monitoring System Using IOT at Home, e-ISSN: 2278-0661, p-ISSN: 2278-8727, Volume 21, Issue 1, Ser. II (Jan – Feb 2019), PP 14-19.
Mr. N. S. Shaikh IoT Based Real Time Industrial Automation.
Mr. N. S. Shaikh IoT Smart Waste Collection.
