Patent
Home » Engineering Sciences » Research & Consultancy » Patent
| Sr.No | Name of faculty/ Student | Patent Description | Patent App No. | Status Published/Granted |
|---|---|---|---|---|
| 1 | Dr. Yogini Borole | Artificial Intelligence Powered Cognitive Testing Device for Detection of Neurological Disorders | 472606-001 | Granted |
| 2 | Ms. Mayuri Mhaske | IoT Enabled Smart Healthcare Device for Remote Diagnostics and Real-time Monitoring | 202541079115 | Published |
| 3 | Dr. Jayashree Deka | Smart Thermal Insulation System for Energy Efficient Buildings with Automated Control and Monitoring | 202541067601 | Published |
| 4 | Dr. Jayashree Deka | IoT Enabled Smart Healthcare Device for Remote Diagnostics and Real-time Monitoring | 202541079115 | Published |
| 5 | Mr. Harshal Vaidya | Artificial Intelligence Powered Cognitive Testing Device for Detection of Neurological Disorders | 472606-001 | Granted |
| Sr.No | Name of faculty/ Student | Patent Description | Patent App No. | Status Published/Granted |
|---|---|---|---|---|
| 1 | Dr. Yogini Borole | Biosensor Device for the Detection of Cancer Cells | 432233-001 | Granted |
| 2 | Dr. Yogini Borole | IoT Based Organic Waste Composter | 434879-001 | Granted |
| 3 | Ms. Mayuri Mhaske | An Experimental Investigation on Influence of Filler Material on Damping Properties of Hybrid Composites | 202441055601 A | Published |
| 4 | Dr. Jayashree Deka | Robotics in Construction: Bridging Mechanical and Civil Engineering with AI & ML | 202541033481 A | Published |
| Sr.No | Name of faculty/ Student | Patent Description | Patent App No. | Status Published/Granted |
|---|---|---|---|---|
| 1 | Dr. Meghna Yashwante | Innovative Cone Shaped Electrode for Earthing with Novel Backfill Material | 202221029910 | Published |
